Open to players aged 55 or over on the day of the competition.
Team of 4 Stableford Competition, 2 scores to count, over 18 holes from the YELLOW tees.
Players will receive a handicap allowance of 85% of their course handicaps. Maximum playing handicap is 24.
Prizes for top 3 teams.
To be eligible to win a prize, players must be an amateur member of a recognised golf club and have at least 5 scores on their WHS record in the preceding 12 months.
Please email to inform us of any player changes prior to the competition date.
Once an Open Competition entry limit has been reached, a reserve list will be held in the office. If you would like your name to be added to a specific reserve list, please e-mail us.
Payment & Cancellation Policy: Full payment is required on booking. If your booking is later cancelled a refund will only be given if your cancelled time is booked and paid for by another player/s. Refunds will only be made after the date of the event.
The Club have the right to amend, at any time, the conditions of play, including the revision of tee times.
(85% handicap allowance)
Team | Result | |
1st | Christopher Forrest (14), John Hardacre (7), Gerard Dewhurst (16) & Ged Forrest (15) | 85 |
2nd | Martin Hill (18), Ian Marsh (13), Kevin Speight (17) & John Caveney (15) | 84 |
3rd | Paul Stewart (16), Steve Worthington (16), Nigel Hedges (10) & Gary Sands (12) | 84 |
4th | John Hudson (24), Colin Billington (13), John Davison (16) & Brian Quirk (15) | 84 |
5th | Mike Gardner (14), Mark Brabazon (5), Nigel Griffiths (2) & Martin Nichols (9) | 83 |
6th | Graeme WALKER (17), Paul MOULTON (15), Barry Minal (10) & Mark Garrod (5) | 83 |
7th | ANDREW HIND (10), STEWART OLIVER (13), MICHAEL HIND (12) & Michael Poulter (12) | 82 |
8th | David Taylor (9), Peter Kilcran (5), Stephen Lowes (17) & William Jackson (14) | 82 |
9th | Geoffrey Cowland (15), Martin Roberts (14), Keith Phillips (10) & Richard Kelly (18) | 81 |
10th | Lee Dunn (11), Ian McMeeking (16), Ian Peter Lockwood (6) & Robert Brown (20) | 80 |
11th | Graham Spavin (8), Steven Brown (8), Paul Steven Fox (8) & Phil Liley (Bathtime) (12) | 80 |
12th | Paul Madden (10), Mike Forrester (9), John Bleackley (14) & John Murtagh (6) | 79 |
13th | John Christopher Dodgson (9), Jeff Matthews (8), Simon Feltham (11) & Tony Chorlton (8) | 78 |
14th | Nick Parker (13), Fran Kirk (12), Howard Kennerley (19) & Peter Crosby (9) | 78 |
15th | david dean (7), Peter Banks (8), Leslie Bryan Griffiths (Mr Ex-Captain) (11) & Robert Allen Doyle (12) | 78 |
16th | Nigel Osbon Ambrose (12), Nigel McKibbin (17), Thomas Hill (7) & Maurice Osbon Ambrose (7) | 77 |
17th | Peter Hatherill (24), Philip Neill (17), Paul Hampson (9) & John Nuttall (8) | 77 |
18th | Paul ALLEN (15), Rich BARLOW (14), Brian MEAKIN (19) & Tony NEWMAN (16) | 77 |
19th | Alistair Macpherson (3), Stephen Hetherington (8), William Johnson (3) & Robert Emmerson (12) | 76 |
20th | Howard Milligan (8), Matthew Greenhalgh (7), Andrew Brookes (7) & Glenn Coburn (4) | 76 |
21st | Leslie Hewitt (12), Brian Whitby (9), Graeme Hurst, (6) & Jim Turner (19) | 76 |
22nd | John Griffith (20), Andrew Tomlinson (12), Stephen John Hollis (12) & Mark Nicholas Seekins (16) | 76 |
23rd | Douglas Bones (18), Charles Mitchell (9), Robert Lofthouse (10) & James Craig (12) | 75 |
24th | Peter Robinson (7), Graeme Whitfield (8), Alan Dunn (17) & Maurice Wright (14) | 75 |
25th | David Speak (18), S J Lomax (17), S A Roocroft (15) & David Johnson (5) | 75 |
26th | Philip Truelove (4), Tony Burgess (12), Roger Gillespie (11) & Kirk Dyson (12) | 75 |
27th | Anthony Robert Green (6), David Stone (6), Iain David Waite (13) & Michael Stuart (18) | 74 |
28th | Paul Anthony Suggitt (18), Martin Nicholas Rothera (3), Richard John Ellis (3) & Simon Richard Ramsden (5) | 74 |
29th | Pat Lavin (9), Michael Hill (9), Mark Clayton (18) & Lee Edgar (13) | 74 |
30th | John Salmon (16), Tony Dewhurst (24), Danny McAllister (13) & Richard Simpson (17) | 73 |
31st | Philip Rainford (10), Kim Steward (3), Ronnie Pesarra (11) & Andrew Wilkinson (4) | 73 |
32nd | Steve Sandie (6), Mick Appleyard (3), Andy Whitworth (-1) & Martin Bird (6) | 72 |
33rd | Brian Harle (7), Richard M Nicol (12), Terry Smith (11) & Stuart Reid (8) | 72 |
34th | David Gray (13), Neil Phizacklea (15), David Banks (17) & I J Booth (5) | 72 |
35th | Ray Bell (15), Henry Williams (13), Alan Stowe (13) & Andrew Sankey (5) | 71 |
36th | Roger Brooke (11), Greg Bacon (8), Simon Burgess (13) & Paul Stoodley (13) | 70 |
37th | Barry Hewitt (13), Trevor Bradley (11), David Smith (16) & Arthur Ramsay (11) | 69 |
38th | Kenny Wright (-1), Derek Mcleod (12), T C Cordery (6) & John D Porteous (9) | 69 |
39th | D F Taylor (6), Stuart Macpherson (12), I W A Smith (9) & Stuart Mason (3) | 69 |
40th | David Clark (15), Derek Moss (15), John Breen (15) & William Nolan (23) | 68 |
41st | Neil Chisnall (9), Gary Chisnall (17), Barry Evans (12) & Eric Galvin (7) | 68 |
42nd | Kevin HARRIS (13), Steve CARTWRIGHT (17), Leon BARLOW (16) & Malcolm CARTWRIGHT (10) | 68 |
43rd | M J Scowcroft (16), Martin Miller (14), R M Warwick (9) & D T Scoular (19) | 65 |
44th | Paul Calvert (5), Russell Shimmin (19), Stephen Jex (19) & Christopher O'Brien (16) | 63 |
Page will refresh results automatically for one hour