17/20
Time | Team |
08:00 | Sean Rudd (-0.7), Samuel Peel (3.5), Anton Haraldsen (5.6) & Howard Walker (12.8) |
08:10 | James Oakes (-0.2), Thomas Oakes (1.4), Bradley Baynes (2.4) & Toby Swinney (2.7) |
08:20 | David Carroll (9.6), Mike Hislop (13.5), Austin Garrity (13.8) & Mark Taggart (19.7) |
08:30 | David Mansfield (7.7), Jonathan Pitt (8.2), Gary Dawson (9.7) & Kurt Boulter (17.6) |
08:40 | Alex Croston (-0.2), David Fitzgerald (1.2), Matthew Bradshaw (3.8) & Mark Smith (7.5) |
08:50 | Jamie McDonald (3.5), Stuart McDonald (5.2), Jonathan Brennan (6.9) & Declan Thompson (14.5) |
09:00 | Michael Kinsley-Smith (10.7), Sam Blurton (11.2), Malcolm Ridgway (13.6) & Ian Buxton (17.5) |
09:10 | Darren Scott (1.1), Lee Scott (2.2), Garry Scott Snr (9.0) & Gary Jones (11.9) |
09:20 | George Osbon Ambrose (3.5), Michael Penny (7.4), Callum Fawcett (9.1) & Zach Mooney (10.4) |
09:30 | Clint Godfrey (5.2), Les Edwardson (8.5), Gary Matthews (9.3) & Lee Dalgleish |
09:40 | Michael Tilby (3.8), Ryan Barber (5.3), Aaron Green (12.4) & Robert Woolfall (16.3) |
09:50 | Eliot Platt (1.5), Jason Wright (2.8), Matthew Garner (15.3) & K W Platt (17.1) |
10:00 | James Speight (9.1), Andrew Wignall (9.6), Brian Jones (19.0) & Nev Jones (22.7) |
10:10 | Kieran Nicholls (2.7), William R Smith (5.9), Lee Senior (7.0) & Roy A Smith (9.8) |
10:20 | Neil Winckley (10.7), Colin Legood (13.1), Adrian Townson (15.9) & Anthony Peel (25.0) |
10:30 | Sam Hardwick (5.4), Nick Alderson (9.4), Rob Mitton (11.7) & Brian Lord (16.5) |
10:40 | Garry Ellis (10.9), Cliff Mason (18.6), Ian Hassall (19.4) & Mark Taylor (23.6) |
10:50 | John Major (3.4), Peter Reddington (10.1), Chris Stocks (10.7) & Allen Humphries (15.9) |
11:00 | Andrew Bannister (9.4), K Finch (9.5), W Rhead (13.6) & Gary Bannister (24.1) |
11:10 | Ian Rowlinson (10.3), Keith Wilson (11.0), John McGovern (19.7) & Timothy Rigg (20.0) |
11:20 | Daniel Percy (1.1), Brian Worrall (6.0), Wayne Lawrence (11.0) & Ian Smith (11.8) |
11:30 | Michael Perry (10.8), Paul Tasker (11.9), Rory Ferguson (12.0) & Brian O'Connor (12.8) |
11:40 | Darren Weston (0.7), Colin Weston (5.6), Rob Dean (11.3) & Andrew Dean (11.5) |
11:50 | Michael Lyons (6.7), Malcolm Brown (10.0), Owen Howarth (11.3) & Thomas Bainbridge (19.5) |
12:00 | William Dodd (1.1), Andrew Kirkby (3.3), David T Wilding (3.3) & Christopher Wilding (4.9) |
12:10 | Dean Robinson (3.3), Stuart Calvert (4.5), Chris Thompson (5.3) & Toby Calvert (12.7) |
12:20 | Kieran Waters (6.2), David Jackson (10.8), Ian Waters (13.4) & Kieren Barlow (16.2) |
12:30 | Matthew Greene (13.7), Michael Winnard (18.6), Paul Kingan (20.9) & Darren McGuinness (25.8) |
12:40 | Louis Cunningham (2.3), Jordan Freaney (3.9), Stephen Harrison (3.9) & Liam McAuliffe (17.6) |
12:50 | John Walker (2.9), Pete Hall (7.0), Lee Deakin (8.4) & Mike Hall (20.6) |
13:00 | Dale Newton (11.9), Ryan Riches (13.9), Geoff Coulborn (14.7) & Bill Spence (18.6) |
13:10 | Paul Risdon (15.4), Allan Whittle (18.2), R I Banks (18.8) & Haydn Padmore (20.4) |
13:20 | Lewis Walker (3.8), Neil Birchall (7.6), Phil Johnson (9.7) & Callum Wood (9.7) |
13:30 | David Brumby (4.4), Stephen Brice (6.9), Mark Prout (10.1) & Sean Ring (12.7) |
13:40 | Gary Pennington (9.1), Ryan Pennington (10.1), Tim Walsh (15.4) & H Travis (18.6) |
13:50 | Jonathan Spicer (6.2), John P Uren (9.2), Philip High (10.1) & Chris Lakner (13.2) |
14:00 | Peter Akester (-0.7), George Akester (6.3), James Marlow (7.1) & Robert Foulds (14.7) |
14:10 | Paul Armstrong (3.5), Thomas Lockwood (4.3), Howard Stopforth (5.1) & David McDonough (5.7) |
14:20 | Symon Parkin (0.1), Glenn Rhodes (1.4), Paul Milby (3.0) & Bryn Largue (5.5) |
14:30 | Lawrence Morrison (7.3), Ian McCann (10.0), Paul Lynch (13.0) & Peter Rogers (15.2) |
14:40 | Andy Ballard (11.5), Andrew Hartley (14.2), Simon Hartley (17.5) & Marc Fazackerley (17.6) |
14:50 | |
15:00 | Ryan Allonby (4.7), Marc McAloone (6.5), Ben Mahon (6.7) & Andy Worrall (12.6) |