Full Handicap
Time | Team |
08:30 | Philip Hulse (7.2), Tony Gregory (14.1), Alan Morris (14.5) & Stephen Hind (15.9) |
08:40 | Carl Titherington (6.7), Don Stirrup (9.4), Gerald Nestor (12.3) & Alan Duffy (19.5) |
08:50 | David MacKenzie (11.4), Douglas Wheatley (17.2), Richard Walsham (17.4) & Conor McLaughlin (24.8) |
09:00 | John Lee (3.0), Alistair Macpherson (4.3), Stephen Hetherington (9.0) & Stephen Savage (20.8) |
09:10 | Mike Green (9.7), Stewart Campbell (10.4), Andrew Chamberlain (13.3) & Nick Cauldwell (14.0) |
09:20 | Thomas Poole (7.8), Andrew Walmsley (11.2), T Lloyd (11.7) & David Haworth (13.1) |
09:30 | Kevan Pallett (5.6), David Johnson (7.6), Roger Titterton (13.3) & Roy Unwin (17.2) |
09:40 | Graham Child (8.8), Simon Case (11.7), Mark Slater (12.8) & Thomas Owen (18.3) |
09:50 | John Gillow (13.8), David Blakeman (16.4), John Bainbridge (20.4) & Terry S Ray (23.6) |
10:00 | Michael Procter (13.5), Philip Middlebrough (18.1), S. Brook (18.6) & John Cunningham (23.5) |
10:10 | Gordon Palframan (14.2), Nick Howcroft. (14.7), Charles Howroyd (16.4) & G Dean (18.0) |
10:20 | Robert Gray (13.8), M. Exley (14.6), Robert Marshall (15.5) & Stephen Clough (24.6) |
10:30 | Brian Sill (12.1), Tony Metcalfe (16.4), David Leack (17.0) & Roy Parker (19.7) |
10:40 | Andrew Clough (7.4), David Tear (12.8), Robert Wheeldon (12.9) & Steve Bladen (13.4) |
10:50 | Kim Steward (4.8), Mike Ridley (7.7), Philip Rainford (11.3) & Ronnie Pesarra (12.2) |
11:00 | Simon Moorhouse (8.2), Steve Leavitt (11.9), Nick Wood (19.3) & Frederick Bridge (26.2) |
11:10 | J Kitson (7.8), Colin Hamilton (10.6), Stewart Hollins (11.8) & Glyn Ollier (12.0) |
11:20 | Graham Crisp (10.1), Tony Higham (12.4), M A Yates (15.1) & B Purcell (19.5) |
11:30 | Patrick Quinn (9.3), Donald Johnston (17.9), Terry Wilson (18.4) & Gordon Nicholls (18.8) |
11:40 | John Ingram (18.1), Ken Francis (20.2), David Terry (20.3) & Stephen Mawson (24.6) |
11:50 | David Thornborrow (8.3), ERIC LORD (8.5), Jon Russell (8.7) & Allen Humphries (15.9) |
12:00 | Michael Woods (7.4), Andrew Simpson (10.0), David Arkwright (13.1) & Matt Pallo (19.2) |
12:10 | Christopher Mason (2.5), Ivan Coates (9.6), Andrew Cowperthwaite (11.4) & Alan Shipperd (13.3) |
12:20 | Phil Smeathers (5.3), Neil Bowerbank (10.2), Peter Marshall (15.5) & R T Sill (16.8) |
12:30 | John Goodland (11.1), A Frost (13.5), Brian Wakefield (14.7) & Michael Guymer (22.8) |
12:40 | Stephen Marshall (2.8), Michael John Hilton (12.6), Ivan Dudley Masterson (18.3) & John J Walsh (21.1) |
12:50 | Don Malkin (6.9), Malcolm Macleod (7.2), Brendon Poynts (10.7) & Mark Corden (15.1) |
13:00 | Tony Roberts (13.2), George Darbyshire (15.0), Bob Hargreaves (17.9) & John Carroll (21.7) |
13:10 | Gordon Greaves (2.8), Tudor Griffiths (4.9), Richard Liddle (12.4) & Kim Leary (14.9) |
13:20 | Andy Birkett (4.8), Brian Eagle (13.9), Chris Heywood (16.3) & Alan Otto (26.5) |
13:30 | Stephen Kilroy (3.6), Christopher Smith (6.8), Alan Burton (8.2) & Michael Philbin (11.0) |
13:40 | Stuart Hest (8.9), David Monaghan (10.9), Kevin Stray (14.6) & Barry Rigby (20.6) |
13:50 | Kevin Bradbury (14.4), Michael Barker (14.9), Peter Cheshire (18.5) & John Christian (23.0) |
14:00 | John Hitchmough (8.8), Anthony Grimshaw (8.9), Kevin Eyre (9.5) & Malc Luckman (17.9) |
14:10 | Mike Sherlock (8.7), Peter Boydell (9.3), Barry Ogden (11.4) & Tony O'Donnell (16.9) |
14:20 | K. McGuinness (16.3), P. Smith (20.3), E. Kennedy (21.7) & J. Jagger (32.4) |
14:30 | Philip Kilgour (1.1), John Kilgour (11.5), Guy Trangmar (13.0) & David J Grimshaw (24.5) |
14:40 | Brian Newman (3.9), David Kevan (4.4), David Sheppard (8.4) & Mike Dodd (8.8) |
14:50 | John Major (3.4), Peter Reddington (10.1), Jim Murphy (13.4) & Richard Greaves (16.2) |
15:00 | Philip Keeling (15.0), S Burrow (21.0), Alan Rigby (21.0) & Chris Jones (21.5) |
15:10 | Mark Rimmer (6.5), John Forshaw (8.0), Terry Barham (11.5) & John Holcroft (18.8) |
15:20 | |
15:30 |