17/20
Time | Team |
09:00 | |
09:10 | |
09:20 | |
09:30 | John Sutcliffe (10.4), Jacob Baren (11.9), Ashley Baren (15.8) & Brian Oakes (25.9) |
09:40 | Paul Nightingale (9.8), Scott Greaves (10.9), Peter Boddie (14.1) & Mark R Jones (16.3) |
09:50 | Ian Beaton (15.1), Jimmy Heavey (16.1), Adrian Gregory (21.0) & Chris Tinker (22.3) |
10:00 | Sam Curtis (0.7), John Carolan (8.1), David Hughes (9.9) & Guy Barwell (13.5) |
10:10 | Paul Deaton (7.5), Mark Pestereff (9.5), Paul Stevenson (9.6) & Matt Hallam (10.1) |
10:20 | Paul Kennedy (9.7), Roy Cowan (15.2), Colin Buff (17.9) & Peter Williamson (19.3) |
10:30 | Allan Scholefield (4.3), Graeme Stockings (13.0), Nathan Evans (13.6) & Michael Waddington (15.2) |
10:40 | Julian Ralston (7.9), David Brown (15.7), Alan Miller (19.5) & Martin Robinson (26.1) |
10:50 | Robert Swift (0.1), Gary Lewis (9.9), Charlie Owens (16.8) & Steve Murray, Snr (18.3) |
11:00 | Rob Wilkinson (7.4), Darryl Piper (8.7), Paul Stevens (10.6) & Michael Gilmer (11.1) |
11:10 | Jamie Byrne (10.5), Gerard Curtin (11.8), Michael Fairlee (16.2) & Neville Johnson (23.3) |
11:20 | Ken Oldbury (9.4), Trevor Caddick (12.4), Colin Leicester (17.7) & Steve Towers (24.6) |
11:30 | Rob Dutson (13.6), Des Senior (16.8), Chris Hoyle (19.1) & Paul Mason (28.5) |
11:40 | Laurie Dyer (14.0), Gavin Brumby (16.5), David Cocker (17.7) & Mick Robertson (22.5) |
11:50 | Jeremy Cooke (12.9), Paul Turner (16.1), Neil Clegg (18.8) & Gavin Degnan (20.7) |
12:00 | G Hollingdrake (7.7), Paul Stogden (12.2), Tony Worthington (21.0) & Graham Hunt (21.9) |
12:10 | |
12:20 | |
12:30 | Derek Hughes (4.5), Geoffrey Edward Griffith (11.3), Malcolm James Wilmott (15.1) & James Davies (18.4) |
12:40 | Alan Pritchard (6.9), Edward Walker (12.7), Les Fleetwood (14.8) & Ian Rixon (16.7) |
12:50 | Paul Keating (5.1), Graham Stevenson (5.4), Ciaran Gerard McEniff (9.4) & Paul Howard (10.9) |
13:00 | Graeme Lawson (2.9), Philip Ross (7.0), Graham Smith (7.9) & Michael Andrew Brown (13.0) |