17/20
| Time | Team |
| 08:00 | Ian Marsh (15.3), John Caveney (17.3), Martin Hill (18.2) & Kevin Speight (18.6) |
| 08:10 | |
| 08:20 | |
| 08:30 | |
| 08:40 | |
| 08:50 | |
| 09:00 | |
| 09:10 | |
| 09:20 | |
| 09:30 | |
| 09:40 | Kerr Middleton (9.7), Patrick Murray (11.4), Kenny Pennycuick (12.7) & Dave Whitlow (15.4) |
| 09:50 | Jim Miller (9.0), Graham Spavin (9.0), Alan Shaw (12.0) & Steven Hamblett (15.6) |
| 10:00 | Paul Booth (6.1), Ian Wallis (6.6), Andy M Taylor (12.3) & Raymond Thomas Owen (16.2) |
| 10:10 | Thomas Dickinson (9.0), G Mark Bateson (10.5), Melvyn Edward John (10.8) & Michael Stuart (19.7) |
| 10:20 | Mark Langham (3.7), Clive Martin (7.2), Christopher Goodwin (9.4) & Stephen Moore (11.0) |
| 10:30 | Nigel Hedges (11.4), Gary Sands (14.4), Paul Stewart (16.1) & Steve Worthington (16.4) |
| 10:40 | Thomas Hill (7.6), Maurice Osbon Ambrose (7.8), Nigel Osbon Ambrose (13.9) & Nigel McKibbin (17.3) |
| 10:50 | Pat Lavin (10.9), Michael Hill (13.2), Mark Davis (14.4) & Mark Clayton (17.3) |
| 11:00 | Keith Phillips (10.3), Martin Roberts (14.1), Geoffrey Cowland (17.0) & Richard Kelly (19.8) |
| 11:10 | R M Warwick (8.4), Martin Miller (15.8), D T Scoular (21.4) & D R Tyson (23.1) |
| 11:20 | David Johnson (6.8), S A Roocroft (17.6), David Speak (19.1) & S J Lomax (20.5) |
| 11:30 | Richard John Ellis (3.7), Martin Nicholas Rothera (4.5), Simon Richard Ramsden (6.5) & Paul Anthony Suggitt (19.8) |
| 11:40 | Andrew Tomlinson (12.5), Stephen John Hollis (14.2), Mark Nicholas Seekins (18.5) & John Griffith (19.5) |
| 11:50 | Frank Wrigley (10.7), Peter Ingham (11.2), Richard Farr (14.9) & Brian Joyce (16.3) |
| 12:00 | Graeme Whitfield (9.3), Peter Robinson (10.1), Mark Simpson (11.3) & Maurice Wright (13.3) |
| 12:10 | John Nuttall (8.1), Paul Hampson (9.8), Philip Neill (19.0) & Peter Hatherill (26.6) |
| 12:20 | Kevin Bennett (11.4), Robert Fieldsend (18.5), Stephen Mark Rouse (20.7) & Stephen Williams (21.6) |
| 12:30 | Philip Truelove (4.7), Roger Gillespie (12.0), Tony Burgess (12.8) & Kirk Dyson (14.4) |
| 12:40 | William Johnson (4.3), Alistair Macpherson (6.0), Stephen Hetherington (8.9) & Robert Emmerson (12.3) |
| 12:50 | Geoffrey Fox (11.5), Lee Dunn (12.4), Ian McMeeking (18.2) & Robert Brown (21.3) |
| 13:00 | Michael Dunn (4.1), Phil Robinson (5.9), Duncan Hall (6.9) & Dave Barr (9.0) |
| 13:10 | Andrew Wilkinson (4.3), Kim Steward (5.0), Philip Rainford (11.7) & Ronnie Pesarra (12.3) |
| 13:20 | David Abbott (15.3), Andy Childerhouse (15.5), Jim Cleland (25.1) & Mike Baxendale (25.3) |
| 13:30 | Peter Meggison (9.0), Richard Nibbs (12.8), Malcolm Pass (13.8) & Ian Hughes (15.8) |
| 13:40 | Gary Gillam (10.4), Mike Meynell (11.5), Peter Fryer (12.7) & Melvyn King (16.8) |
| 13:50 | Nigel Griffiths (1.9), Mark Brabazon (4.7), Martin Nichols (8.6) & Mike Gardner (14.2) |
| 14:00 | Kenny Wright (-1.2), T C Cordery (5.6), John D Porteous (12.4) & Derek Mcleod (14.0) |
| 14:10 | John HUNTER (5.5), Bob Trahern (9.7), David CHAPMAN (10.9) & Terry LORD (14.4) |
| 14:20 | John Gill (6.6), Alan Stewart (9.0), Michael Farrall (11.7) & Michael Lucas (17.3) |
| 14:30 | Thomas Paul Keely (8.1), Anthony Egan (12.8), Jay Patel (12.8) & Steve Emmett (16.5) |
| 14:40 | Mark Garrod (6.9), Barry Minal (11.1), Paul MOULTON (16.3) & graeme WALKER (17.6) |
| 14:50 | |
| 15:00 |