17/20
| Time | Team |
| 08:00 | |
| 08:10 | |
| 08:20 | |
| 08:30 | |
| 08:40 | |
| 08:50 | |
| 09:00 | Bill Gray (9.3), Philip Evans (11.5), Dominic Stapleton (16.3) & Gary Rimmer (18.6) |
| 09:10 | |
| 09:20 | |
| 09:30 | Jonathan Little (7.0), Mike Green (9.5), Stewart Campbell (10.5) & Andrew Chamberlain (13.6) |
| 09:40 | John Nightingale (7.1), Paul Robinson (8.7), Steve Brotherton (10.0) & Gareth Winstanley (11.9) |
| 09:50 | Charles Waldron-Kelly (6.5), Chris Bamford (13.1), Dave Slater (14.9) & Alex Carmichael (15.3) |
| 10:00 | David Parkinson (8.6), Neil Dowds (12.0), Ian Walsh (15.4) & Peter Bell (16.1) |
| 10:10 | |
| 10:20 | David Blakeman (15.4), John Bainbridge (18.9), Trevor Bentley (21.1) & Ian Iles (23.6) |
| 10:30 | Simon Moorhouse (9.3), Nick Wood (21.0), Michael Murray (22.1) & Frederick Bridge (26.1) |
| 10:40 | Mike Callaghan (12.7), Keith Hill (14.7), Andy Fletcher (15.8) & Paul J Toft (19.6) |
| 10:50 | Thomas Hill (7.6), Maurice Osbon Ambrose (7.8), Arthur Hill (11.3) & Nigel Osbon Ambrose (13.9) |
| 11:00 | Nick Johnson (11.9), Les Collins (14.0), Bob Greenhalgh (15.3) & David Baynes (20.3) |
| 11:10 | Michael Brawn (13.4), Howard Berry (19.5), David Harrison (20.2) & Mike Cunliffe (23.2) |
| 11:20 | Les Sher (15.1), David Barnes (20.4), Les Firth (21.3) & Dave Stubbington (22.0) |
| 11:30 | Graham Spavin (9.0), Alan Shaw (12.0), David Holliday (17.0) & Jonathon Mellor (17.9) |
| 11:40 | Mark Williams (11.5), David Briggs (11.7), Michael Barnes (12.6) & Matthew Brown (12.6) |
| 11:50 | Paul Rossiter (11.8), Paul McFarlane (13.2), James McNeilly (15.2) & Mark Rossiter (15.7) |
| 12:00 | |
| 12:10 | |
| 12:20 | David Gilham (12.3), Kevin Moloney (15.0), Aaron Hughes (16.9) & Jim Aspin (18.7) |
| 12:30 | |
| 12:40 | |
| 12:50 | Roger Northam (6.0), Martin Wyatt (6.4), Andrew Foulkes (12.7) & Robert Ellis (18.4) |
| 13:00 | Steven Kentish (4.4), Nicholas Bull (7.1), Ian Davidson (10.8) & Neil Taylor (15.0) |
| 13:10 | Philip Buck (7.5), Martyn Edwards (8.6), Steve Lyth (9.2) & Nigel Bailey (12.7) |
| 13:20 | John Beesley (9.5), Colin Billington (14.6), John Davison (15.0) & John Hudson (28.1) |
| 13:30 | |
| 13:40 | |
| 13:50 | |
| 14:00 | Mike Rigg (16.1), Jim Vaughan (19.2), Peter Davies (20.8) & Michael Clewley (21.8) |
| 14:10 | |
| 14:20 | |
| 14:30 | |
| 14:40 | |
| 14:50 | |
| 15:00 |