The contact for this competition is Lindzi Stones
Full Handicap
| Time | Player | Player | Player |
| 10:00 | Charlie Ward | Alex Wigley | Daniel Melling |
| 10:10 | Jack Kenmare | Sean Dobson | Alexander Fowler |
| 10:20 | Harrison Thomas-Cooper | Dylan Thomas Jones | Gabriel Ward |
| 10:30 | Michael Kilgallon | Andrew Haswell | Ruby Wigley |
| 10:40 | Ryan Owen | Sam MacLeod | I Blackwell |
| 10:50 | Billy John | Daniel Rudd | GRACE WORTH |
| 11:00 | Leah Butler | Ellie Curd | James Andrews |
| 11:10 | Jack Dickinson | Jack Wallbank | Aaron Irwin |
| 11:20 | Dan Fosbrook | Craig Hill | Gary N Townley |
| 11:30 | Dylan Astin | Daniel Barron | H Redman |
| 11:40 | Jason Renton | Alex JAMES | Adam Curd |
| 11:50 | Spencer Peel | Harris Rafferty | Simon Holt |
| 12:00 | Jack Wilkinson | Adam McLean | Jamie Gibson |
| 12:10 | Sonny Lewis | Thomas DAVIES | Ben Drummond |
| 12:20 | Edward Reed | James Hall | |
| 12:30 | Thomas Watson | Kieran McCarthy | Jake PAOLO-YEOMAN |
| 12:40 | Joshua Hamnett | Kieran Hogarth | Michael Hayes |
| 12:50 | Elliot Davies | Jack Diggle | |
| 13:00 |