| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 510 | 177 | 500 | 436 | 141 | 366 | 335 | 387 | 351 | 181 | 483 | 349 | 345 | 364 | 485 | 471 | 146 | 497 | 6524 | |
SI | 10 | 8 | 14 | 2 | 6 | 16 | 18 | 4 | 12 | 9 | 15 | 7 | 5 | 13 | 1 | 3 | 17 | 11 | | |
Par | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 73 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 471 | 152 | 415 | 408 | 134 | 321 | 304 | 376 | 325 | 170 | 429 | 328 | 332 | 311 | 476 | 456 | 134 | 449 | 5991 | |
SI | 10 | 18 | 6 | 12 | 14 | 2 | 16 | 4 | 8 | 11 | 3 | 17 | 5 | 15 | 1 | 7 | 13 | 9 | | |
Par | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 75 | |
Ryan Baldwin (14) | | 2 | 5 | | | 3 | 5 | 5 | 4 | 3 | 5 | | | | | | 3 | 6 | NR | NR |
Liam Baldwin (12) | 6 | 2 | | 5 | 3 | | | | | | | 4 |   |   | 6 | 5 | | |
| 2 | 4 | 3 | 2 | 3 | 3 | 1 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 2 | 2 | 2 | 2 | 39 Points |
Back to Winter 4BBB Stableford Open