(90% handicap allowance)
| Team | Nett Results | |
| 1st | Stephen Henry (6) & Ray Donovan (8) | 41 |
| 2nd | Anthony Hubbert (20) & antoni witeszczak (20) | 40 |
| 3rd | Danny Lever (5) & Jenny Young (27) | 40 |
| 4th | Nigel Crewe (14) & Matthew Timms (9) | 37 |
| 5th | Steven Sumner (10) & Eddie STONELEY (14) | 37 |
| 6th | Mark Oakes (6) & Lee Oakes (5) | 37 |
| 7th | Warren Black (7) & Carl Smith (12) | 36 |
| 8th | Iain Foulkes (6) & C CUTHBERT (2) | 36 |
| 9th | Paul Waring (5) & Kevin Simons (11) | 36 |
| 10th | Michael Barnes (16) & George Brown (7) | 36 |
| 11th | Mark Hartwell (5) & Robert Thornton (13) | 35 |
| 12th | Peter Mounsey (18) & Robert Woodcock (11) | 35 |
| 13th | John Corlett (14) & Stuart Morgan (7) | 35 |
| 14th | MATTHEW BROWN (11) & David Briggs (8) | 35 |
| 15th | Ian Moss (11) & John Williams (7) | 33 |
| 16th | Mike Moore (10) & Stephen Tranter (13) | 33 |
| 17th | J Sabrine (5) & Alan Gorton (7) | 32 |
| 18th | G Walker (2) & D Eckersley (9) | 32 |
| 19th | Mike Oakes (13) & Malcolm Forder (5) | 32 |
| 20th | Stuart Hudson (8) & Stephen Elms (9) | 31 |
| 21st | Michael Greasley (17) & John Graham (13) | 31 |
| 22nd | Andrew Wright (13) & Philip Allen (12) | 30 |
| 23rd | Graham Hyde (5) & Nicholas Hyde (5) | 30 |
| 24th | Peter Townsend (18) & Wayne Massey (14) | 30 |
| 25th | Tim Phelps (9) & J Phelps (9) | 29 |
| 26th | David Wakerley (5) & Colin Donelan (5) | 28 |
| 27th | Rob Wilmington (11) & Todor Kolev (pmg) (19) | 28 |
| 28th | Carl Heptinstall (7) & Christopher A Coates (12) | 26 |
| 29th | Carl Alker (5) & Phil Beere (11) | 25 |
| 30th | Jon Morgan (12) & Nicholas William Hough (13) | 25 |
| =31st* | Mike L Harrison (5) & Oliver Sullivan (-1) | DQ No show |
| =31st* | MR JASON NEWBY (12) & Clifford Newby (14) | DQ No show |
* The players tied exactly on scores and countbacks