Fee £70 per couple
Payment & Cancellation Policy:
Full payment is required on booking. If your booking is later cancelled a refund will only be given if your cancelled time is booked and paid for by another player/s. Refunds will only be made after the date of the event.
The Club have right to amend, at any time, the conditions of play.
(90% handicap allowance)
Team | Nett Results | |
1st | Denise Page (14) & Barry Page (12) | 47 |
2nd | Joyce Larkin (18) & Martin Humphreys (11) | 46 |
3rd | Mike Wood (6) & Lynne Wood (14) | 45 |
4th | Thomas Martin (9) & Anne-Marie Martin (23) | 44 |
5th | David B Gledhill (18) & Alison J Gledhill (23) | 43 |
6th | Andrew Baines (17) & Michelle Baines (14) | 43 |
7th | Lisa J Chrimes (6) & Michael Christo Chrimes (5) | 43 |
8th | Andrew Gray (13) & Rebecca Gray (13) | 43 |
9th | Philip Scott (10) & Angela Scott (11) | 43 |
10th | Karen Goodall Lady President (8) & James Woodward (5) | 42 |
11th | Frank Wrigley (10) & Hilda Wrigley (27) | 42 |
12th | Salim Ladha (18) & Mubina Ladha (24) | 42 |
13th | Barbara Cragg (21) & S M Cragg (14) | 41 |
14th | Vicky Sharman (17) & K.P. SHARMAN (16) | 40 |
15th | Andrew P Wild (3) & Ann Wild (13) | 40 |
16th | Sara Caldwell (11) & Craig Armstrong (6) | 40 |
17th | Robert Bailey (5) & Suzanne Souter (22) | 40 |
18th | Michael BELL (6) & Diana Bell (26) | 40 |
19th | Sharon Youles (16) & Andy Gregory (7) | 39 |
20th | David Pickup (16) & Michelle Pickup (8) | 39 |
21st | Raymond Hart (17) & Julie Graham (19) | 38 |
22nd | Nigel Tebay (5) & Julie CHEUNG (14) | 38 |
23rd | Andrew Stephenson (14) & Nikki Stephenson (30) | 38 |
24th | James E. Barton (10) & Melanie Barton (13) | 38 |
25th | Andrew Castle (21) & Julie Castle (25) | 38 |
26th | John Williams (6) & Claire Alice Williams (13) | 38 |
27th | ANTOINETTE PAXMAN (12) & Glenn PAXMAN (14) | 38 |
28th | Sue Rudman (15) & Allan Rudman (7) | 38 |
29th | Graham Blades (16) & Celia Blades (9) | 37 |
30th | E M Hinchliffe (14) & C S Cummings (12) | 37 |
31st | Aneerood Goorwappa (14) & Vimla Goorwappa (33) | 37 |
32nd | Anthony Harrison (10) & Theresa Clarke (20) | 37 |
33rd | Anne Williams (15) & John Williams (10) | 37 |
34th | Charlotte Heyes (10) & Simon Hodgkinson (2) | 36 |
35th | W B Parfitt (5) & Maxine Parfitt (9) | 36 |
36th | Andrew Haslehurst (15) & Moira Haslehurst (10) | 36 |
37th | Maria Turton (24) & Keith Turton (19) | 35 |
38th | David Winder (13) & Fern Chin (16) | 35 |
39th | S Langton (12) & Julie Langton (18) | 35 |
40th | Tina Wilcott (23) & Matthew Cheetham (14) | 35 |
41st | Janet Ingham (13) & Stephen Murray (13) | 34 |
42nd | Catherine Podevyn (22) & Stephen Taylor (22) | 34 |
43rd | Anthony R Graham (22) & Sally Hart (20) | 34 |
44th | Grahame Page (9) & Karen Page (20) | 33 |
45th | Brian Joyce (14) & Nuala Joyce (27) | 32 |
46th | Janet Foden (21) & David Salmon (6) | 31 |
47th | Maria Bailey (19) & Roger Souter (14) | 31 |
48th | Marjorie Lawrence (18) & Martin Lawrence (15) | 30 |
49th | Shirley Blundell (22) & Peter Blundell (14) | 30 |
50th | Steven Lowe (13) & Jane Lowe (14) | 29 |
51st | James Speedy (14) & Elaine Speedy (23) | 28 |
52nd | John Grogan (22) & Chistine Grogan (27) | 26 |
Page will refresh results automatically for one hour