Fee £50 per pair
18 holes from Yellow tees
Payment & Cancellation Policy:
Full payment is required on booking. If your booking is later cancelled a refund will only be given if your cancelled time is booked and paid for by another player/s. Refunds will only be made after the date of the event.
The Club have right to amend, at any time, the conditions of play.
(90% handicap allowance)
Team | Nett Results | |
1st | Michael Brawn (14) & Howard Berry (17) | 40 |
2nd | Paul Burgin (9) & Alan Burgin (12) | 39 |
3rd | M Blanche (13) & Stephen Blanshard (11) | 38 |
4th | E Hall (10) & Kevin Rafferty (14) | 37 |
5th | R P Pomfret (9) & J Bownas (11) | 37 |
6th | Philip Crook (11) & Terry Yates (12) | 37 |
7th | Martin Joyce (8) & Kevin Potts (12) | 36 |
8th | Alan Hall (13) & Douglas Wright (13) | 36 |
9th | Gary N Hill (7) & A WOOLLEY (10) | 36 |
10th | Peter Smith (22) & Alan Ballantine (18) | 36 |
11th | David Chapman (12) & Bryan KNOWLES (15) | 36 |
12th | Phil Dearden (14) & Paul Thornley (7) | 36 |
13th | Brian Stebbings (16) & Paul Barlow (15) | 36 |
14th | Mike Heppell (17) & Ian Pickles (11) | 36 |
15th | Chris Babbs (14) & David Branch (9) | 36 |
16th | Chris Lloyd (14) & Phil Colgan (14) | 36 |
17th | Neil Gregory (16) & John Shepherd (10) | 35 |
18th | William BUTTERWORTH (8) & John Thomson (14) | 35 |
19th | Peter Hart (14) & Steve Brookfield (11) | 35 |
20th | Brian Harle (7) & Richard M Nicol (9) | 35 |
21st | philip enstone (14) & Nick Parker (12) | 35 |
22nd | Kevin Boland (13) & John Hacking (9) | 35 |
23rd | Stephen Hind (14) & Alan Morris (11) | 35 |
24th | Les Sher (12) & Les Firth (18) | 35 |
25th | Bob Barrow (18) & ROY BAMFORD (6) | 35 |
26th | Graham Davies (12) & Roger Wood (9) | 35 |
27th | Andrew Pritchard (3) & Stuart Gower (18) | 34 |
28th | Chris Mulhearn (6) & Carl Tetlow (10) | 34 |
29th | David Rowland (13) & Roy Goble (16) | 34 |
30th | James Connell (16) & David Eineman (6) | 34 |
31st | John Todd (9) & Ian Ward (16) | 34 |
32nd | Neil Standage (20) & Glyn Dale (12) | 34 |
33rd | David Barnes (17) & David Harrison (22) | 34 |
34th | Phil Wiggins (9) & Eric Goodwin (5) | 33 |
35th | Mark Stocks (9) & Peter Hannan (20) | 33 |
36th | Peter Smith (8) & Ronald White (17) | 33 |
37th | Andrew Walmsley (9) & Thomas Poole (9) | 33 |
38th | Jim Ashworth (18) & John Finlay (19) | 33 |
39th | David Clibborn (5) & David Peters (7) | 33 |
40th | Robert Clark (13) & S Rose (10) | 32 |
41st | S Rigby (8) & A W Simpson (10) | 32 |
42nd | Philip Hulse (9) & Clive Garry Hulse (19) | 32 |
43rd | Geoffrey Eatough (17) & Philip (Captain) Egan (22) | 31 |
44th | Phillip E Eaton (22) & Peter Clarke (8) | 31 |
45th | D A Robinson (15) & Stephen Bolton (14) | 31 |
46th | Bob Greenhalgh (14) & Terry Watson (12) | 30 |
47th | John Brooker (17) & Alan Beardsworth (17) | 30 |
48th | Peter Collins (13) & Tony Rudge (16) | 30 |
49th | Jeff Beardsworth (12) & Chris HINDLEY (12) | 29 |
50th | Thomas Bates (13) & Frederick Nelson (11) | 29 |
51st | Phil Harwood (12) & Keith Taylor (13) | 28 |
52nd | Graham Lake (19) & Fran Kirk (10) | 28 |
53rd | Chris Gorton (15) & Colin Levis (14) | 28 |
54th | Derek Barnett (4) & Graeme Brodie (0) | 27 |
55th | Andrew Dearden (17) & Gerry Moss (11) | 27 |
56th | Hubert Lowry (21) & Michael Philipson (16) | 27 |
57th | Kenny Gill (11) & Jim Stott (14) | 27 |
58th | Paul West (6) & R H Ward (16) | 26 |
59th | Michael Keaney (14) & David Atkinson (20) | 25 |
60th | Phil J Sutherland (13) & Michael Marriott (15) | 25 |
61st | Rod Mitchell (19) & Alec Gibbons (22) | 22 |
Page will refresh results automatically for one hour