Fee £75 per pair
Payment & Cancellation Policy:
Full payment is required on booking. If your booking is later cancelled a refund will only be given if your cancelled time is booked and paid for by another player/s. Refunds will only be made after the date of the event.
The Club have right to amend, at any time, the conditions of play.
(85% handicap allowance)
Team | Nett Results | |
1st | James Ivil (4) & Barrie Ivil (19) | 47 |
2nd | Cas Capewell (7) & Micheal James (21) | 46 |
3rd | David Humphreys (13) & Neil Liversidge (14) | 45 |
4th | Brendan Martin (14) & Simon Neath (13) | 44 |
5th | Steffan Evans (5) & Jonathan Henty (13) | 44 |
6th | Michael Booth (22) & Arminder Singh Sohal (13) | 44 |
7th | David Carroll (11) & Mark Taggart (22) | 43 |
8th | Simon Priest (9) & Paul Randall (10) | 43 |
9th | Liam Doherty (3) & Ellis Wheatley (7) | 43 |
10th | Martin Cooper (9) & Paul Davies (9) | 43 |
11th | Dean Robinson (3) & Michael Robinson (14) | 42 |
12th | Andy Hughes (15) & Chris White (9) | 42 |
13th | Darren Frame (8) & Paul Dwyer (12) | 42 |
14th | David Wakerley (5) & Colin Donelan (6) | 42 |
15th | Philip Harrison (10) & Paul John Harrison (7) | 42 |
16th | Mitch Smith (3) & Martin Board (5) | 41 |
17th | Thomas Wilkie (4) & L Ball (7) | 41 |
18th | C P Ogburn (8) & Alan Carter (8) | 41 |
19th | Kieron Kavanagh (14) & Brendan Kavanagh (24) | 41 |
20th | Fraser Dermott (16) & Paul Byron (11) | 40 |
21st | Andrew Burgess (16) & Steve Cooper (11) | 40 |
22nd | Charles Matthew Turner (3) & Glenn Arnison (4) | 40 |
23rd | Dave Parry (8) & Gary Harvey (3) | 40 |
24th | Tom Baker Jnr (12) & J I Kilner (6) | 39 |
25th | Mark Ringstead (3) & S Bowles (5) | 39 |
26th | Mark Hart (8) & Mark Riding (14) | 39 |
27th | Paul Waring (9) & Gordon Regan (9) | 39 |
28th | Daniel Oldfield (14) & Alan Heaton (3) | 39 |
29th | Shaun Kirkwood (7) & Gary Derbyshire (11) | 39 |
30th | Phillip Jevons (4) & M O'Brien (2) | 39 |
31st | Harry Weaver (14) & Cainan Brookes (9) | 39 |
32nd | Rob Hudson (19) & Garry Fowler (20) | 38 |
33rd | Anthony Turner (14) & Neil Hodgkinson (14) | 38 |
34th | Dave Tierney (6) & Paul Pinder (10) | 38 |
35th | George Williamson (11) & David Kerr (16) | 38 |
36th | Paul Clark (8) & Ian Ellis (11) | 38 |
37th | Phil Stanley (2) & Tom Cameron (16) | 38 |
38th | Barry Kavanagh (20) & T Chambers (15) | 38 |
39th | malcolm wheadon (6) & NEIL JOSEPH KITCHEN (9) | 38 |
40th | Steven Bracken (11) & John Stapleton (3) | 38 |
41st | Darren Scott (0) & Lee Scott (1) | 38 |
42nd | Casey Walters (9) & Sam Adamson (3) | 38 |
43rd | Gerallt Morris (14) & Jac Emanuel (3) | 37 |
44th | Nicholas Welch (9) & Paul Tuohy (8) | 37 |
45th | David Francis Carr (14) & David Bosson (17) | 37 |
46th | Stuart Clarke (14) & Richard Green (20) | 37 |
47th | Stephen John Witter (14) & Robert Bannister (14) | 37 |
48th | Chris Thompson (3) & Philip Cowling (3) | 37 |
49th | David Levitt (9) & Nigel David Parker (10) | 37 |
50th | Stephen Barton (8) & Simon Barton (8) | 37 |
51st | Peter Jones (3) & Dave Hardie (4) | 37 |
52nd | Vince Hallam (16) & Gerard Hallam (14) | 37 |
53rd | Kevin Gerrard (9) & Alan Watson (16) | 37 |
54th | Chris Reeves (16) & Thomas Reeves (8) | 36 |
55th | Simon Lang (9) & Phil Coates (4) | 36 |
56th | Simon Nunnery (8) & Frank Callan (21) | 36 |
57th | David Barnes (17) & Steven Barnes (12) | 36 |
58th | Martin Eldred (11) & Lester Munday (7) | 36 |
59th | John Mooney (14) & Robert Devine (21) | 36 |
60th | George Highton (13) & Steven Lowe (10) | 36 |
61st | David Baynes (16) & Richard Baynes (12) | 36 |
62nd | David Douglas Goodhead (12) & Joe Casey (17) | 36 |
63rd | Ryan Bell (12) & Carl Kimberley (7) | 35 |
64th | Michael Davies (19) & James Gedman (11) | 35 |
65th | Billy Corfield (5) & Mike Hislop (14) | 35 |
66th | Neil Trolan (3) & David Callaghan (11) | 35 |
67th | Adrian Wright (14) & Gary Bradley (3) | 35 |
68th | David Furber (10) & Henry Butcher (7) | 35 |
69th | G C Davies (9) & John Richard Lawson (20) | 34 |
70th | John John (13) & George Molyneux Buckley (0) | 34 |
71st | Dave Burke (13) & Chris Heyes (13) | 34 |
72nd | Neil Machin (14) & Martin Jones (7) | 34 |
73rd | John McGrath (11) & Alistair Price (7) | 34 |
74th | Sujay Dheerendra (17) & Jay Trivedi (17) | 33 |
75th | G Morgan (15) & R King (10) | 33 |
76th | Eddie Saunders (10) & Chris Brindley (7) | 33 |
77th | Adam Errington (5) & Tim Errington (15) | 33 |
78th | Andrew Smith (9) & David Liversidge (4) | 32 |
79th | Stuart Lane (9) & Steve Greenfield (6) | 31 |
80th | John Greenwood (14) & Peter Carter (16) | 31 |
81st | Paul Maguire (19) & David Saunders (17) | 31 |
82nd | Allan Hoggan (6) & D Divers (17) | 30 |
83rd | Jason Newby (9) & Clifford Newby (24) | 29 |
84th | Stephen Witter (11) & Phillip Warren (19) | 28 |
Page will refresh results automatically for one hour