Fee £75 per pair
Payment & Cancellation Policy:
Full payment is required on booking. If your booking is later cancelled a refund will only be given if your cancelled time is booked and paid for by another player/s. Refunds will only be made after the date of the event.
The Club have right to amend, at any time, the conditions of play.
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Thomas Bainbridge (19) & Michael Lyons (7) | 44 |
| 2nd | Eliot Platt (3) & Jason Wright (3) | 43 |
| 3rd | Shaun Robinson (10) & Graham Dobson (10) | 42 |
| 4th | Vince Hallam (17) & Gerard Peter Hallam (14) | 41 |
| 5th | Trevor Riley (20) & Eric Riley (17) | 41 |
| 6th | James Ivil (4) & Barrie Ivil (19) | 40 |
| 7th | Simon Lang (9) & Andrew Garstang (20) | 40 |
| 8th | Paul Clayton (9) & Andrew Smith (15) | 40 |
| 9th | John Edward Lewis (4) & John Reid (14) | 40 |
| 10th | Tony Moscrop (8) & Ian Glover (6) | 40 |
| 11th | Ray McCarthy (19) & Ian Phillips (11) | 39 |
| 12th | John Copperwaite, (8) & Joe Copperwaite (1) | 39 |
| 13th | Steven Alletson (11) & David Jones (9) | 39 |
| 14th | lewis kenyon (12) & Peter Callan (16) | 39 |
| 15th | Geoffrey Edward Griffith (9) & Derek Hughes (5) | 39 |
| 16th | Matt Jackson (7) & Stuart Body (13) | 38 |
| 17th | Michael Halliwell (8) & Stephen Creed (-1) | 38 |
| 18th | Peter Middleton (7) & Fraser Plowman (8) | 38 |
| 19th | Timothy Morris (9) & Kevin Lloyd (13) | 38 |
| 20th | John Haines (12) & James Howard (14) | 37 |
| 21st | John Corlett (12) & Stuart Morgan (6) | 37 |
| 22nd | David Francis Carr (14) & David Bosson (17) | 37 |
| 23rd | Carl Mead (9) & Andrew Jarman (5) | 37 |
| 24th | Lee Whittaker (6) & Paul Jones (8) | 37 |
| 25th | Andy Edwards (2) & Howie Reynolds (18) | 37 |
| 26th | Mark Selby (11) & Kevin Silverlock (14) | 37 |
| 27th | Phil Nicholson (14) & Ian Porter (11) | 37 |
| 28th | Nigel Bloxidge (10) & David Matthews (8) | 37 |
| 29th | Mark Robinson (10) & Gary Rushton (11) | 37 |
| 30th | Daniel Cox (16) & Jack Turner (13) | 37 |
| 31st | Edward Thomas Mellor (5) & Dave Wright (14) | 36 |
| 32nd | Mike Hillman (7) & Bryn Largue (5) | 36 |
| 33rd | AMSAL MANSAF (12) & Stephen Turner (12) | 36 |
| 34th | Alan Roberts (9) & Gareth Lloyd (14) | 36 |
| 35th | James Uren (11) & Mark Hope (19) | 36 |
| 36th | David Parker (13) & Chris Parker (8) | 36 |
| 37th | Antony Hughes (9) & Stephen Goddard (9) | 36 |
| 38th | Mark Crisp (17) & Alexander Crisp (9) | 36 |
| 39th | David Briggs (11) & PHILIP PETER BENTHAM (9) | 36 |
| 40th | Philip Leaver (7) & Simon Swindells (5) | 36 |
| 41st | Colin Donnelly (13) & Malcolm James Wilmott (11) | 35 |
| 42nd | Michael Dobson (18) & Mr Daniel W Jebb (4) | 35 |
| 43rd | HOWARD ANTONY TURNER (12) & Mark Gibbs (8) | 35 |
| 44th | Peter Jones (4) & Dave Hardie (4) | 35 |
| 45th | G Kennedy (23) & Ian Ross (22) | 35 |
| 46th | Darren Bidwell (13) & Adam Carr (8) | 35 |
| 47th | Scott Walker (4) & Karl Hall (8) | 35 |
| 48th | Malcolm EVANS (9) & Jason Atherton (9) | 35 |
| 49th | Alan Pendlebury (11) & Tom Doherty (8) | 34 |
| 50th | Lee O'Connell (14) & David Oxborough (13) | 34 |
| 51st | Simon Dunning (9) & Ian Taberner (8) | 34 |
| 52nd | Andrew Uppington (9) & Andrew Tracey (9) | 34 |
| 53rd | Stephen Johnson (20) & Anthony Bamford (17) | 34 |
| 54th | Peter Godfrey (13) & Stephen Bottomley (13) | 34 |
| 55th | ANDREW BARROW (7) & Matthew Clarke (3) | 34 |
| 56th | Andrew Foulds (12) & Stephen Heyworth (15) | 34 |
| 57th | Daniel Cross (8) & Calum Cross (13) | 34 |
| 58th | Wilter Enslin (9) & Garth Swift (3) | 34 |
| 59th | Keith Holliday (10) & V A Royle (6) | 34 |
| 60th | Stuart Crompton (3) & Keith Crompton (9) | 33 |
| 61st | MATTHEW BROWN (13) & Michael Barnes (15) | 33 |
| 62nd | Andrew Alletson (15) & Phillip Delaney (8) | 33 |
| 63rd | Dan Branson (8) & James Wheatley (9) | 31 |
| 64th | Paul Goodeve (6) & Matthew Reith (4) | 31 |
| 65th | Sandro Cucchiaro (14) & Brian Rush (10) | 31 |
| 66th | Connor Hargreaves (17) & Greg Cooper (20) | 31 |
| 67th | Stephen Fenton (5) & Neil Mathews (14) | 30 |
| 68th | Colin May (11) & David Kershaw (-2) | 30 |
| 69th | R Patterson (14) & Christopher Atkinson (13) | 29 |
| 70th | Thomas Madden (7) & Thomas Madden (7) | 29 |
| 71st | Jon Monks (7) & Justin Kenyon (14) | 26 |

Page will refresh results automatically for one hour