18 holes from Yellow Tees
£55 per pair
Payment & Cancellation Policy:
Full payment is required on booking. If your booking is later cancelled a refund will only be given if your cancelled time is booked and paid for by another player/s. Refunds will only be made after the date of the event.
The Club have right to amend, at any time, the conditions of play.
(85% handicap allowance)
Team | Nett Results | |
1st | David Barnes (17) & Dave Stubbington (19) | 47 |
2nd | Steve BRIGGS (19) & David A Bowen (5) | 44 |
3rd | Mick Fell (22) & Neil Taylor (20) | 44 |
4th | Andrew Pritchard (0) & Stuart Gower (18) | 43 |
5th | David PEDDIE (19) & Geoffrey Eatough (20) | 43 |
6th | Mark Rimmer (6) & Andrew Wilson (13) | 43 |
7th | Andy Bemrose (12) & Richard Head (7) | 43 |
8th | philip enstone (17) & Nick Parker (14) | 42 |
9th | Paul Barlow (14) & Brian Stebbings (20) | 42 |
10th | Keith Turp (24) & Steve Brookfield (15) | 42 |
11th | Richard Heels (15) & A S Heels (7) | 41 |
12th | John Walker (6) & Keith Robinson (12) | 41 |
13th | Graham Davies (14) & Roger Wood (7) | 41 |
14th | Tim Phelps (13) & Duncan Grime (16) | 41 |
15th | Graham Child (9) & Andrew Child (14) | 41 |
16th | Mark Stocks (12) & Peter Hannan (24) | 41 |
17th | Mike Kettle (14) & Brendan Lyons (20) | 40 |
18th | Simon Stott (9) & Shaun Smalley (3) | 40 |
19th | David Cooke (8) & Kevin McNish (9) | 40 |
20th | Tony Williams (17) & Leigh McEvoy (14) | 40 |
21st | JOHN HOLDEN GIBBONS (14) & Gordon Fell (11) | 40 |
22nd | Graham Lake (21) & Stuart Law (17) | 40 |
23rd | Stephen Wright (5) & David Christopher Booth (12) | 39 |
24th | Gary Jones (14) & John Baccino (16) | 39 |
25th | Chris Babbs (13) & David Branch (10) | 39 |
26th | Stuart Knowles (14) & Michael Dagger (16) | 39 |
27th | Andrew Adshead (8) & Steve Jackson (3) | 38 |
28th | Paul Edward Metcalfe (14) & John Holdsworth (8) | 38 |
29th | Simon Case (11) & Mark Slater (12) | 38 |
30th | Dennis Burns (14) & IAN EDWARD GUY (20) | 38 |
31st | David Mellor (15) & Philip Spiby (14) | 38 |
32nd | Keith Gordon (13) & Kevin Allen (12) | 38 |
33rd | Alan Booker (8) & John Desmond (12) | 38 |
34th | Philip G. Benjamin (9) & Paul Turnbull (10) | 38 |
35th | Stephen Ling (2) & Andy Taylor (2) | 37 |
36th | Neil Standage (23) & Ismail Padia (16) | 37 |
37th | Nigel Clowes (6) & David Parkinson (9) | 37 |
38th | Martin Hardman (16) & Alun EVANS (15) | 37 |
39th | Philip Hulse (9) & Alan Morris (12) | 37 |
40th | Les Edwardson (8) & Keith Aspey (10) | 37 |
41st | John Hodson (16) & Graham Rogerson (17) | 37 |
42nd | John Patterson (11) & Simon Gledhill (16) | 37 |
43rd | Matt Pallo (16) & Michael Woods (8) | 37 |
44th | Neil Gregory (15) & John Shepherd (9) | 37 |
45th | Ian Pickles (10) & D A Robinson (16) | 37 |
46th | James Flaherty (17) & Martin Sage (20) | 36 |
47th | Bob Greenhalgh (14) & David Baynes (17) | 36 |
48th | Salim Ladha (17) & Peter Ingham (11) | 36 |
49th | Ian Murray (18) & Frank Wrigley (9) | 36 |
50th | Paul Eddlestone (9) & Neil Pragnall (9) | 35 |
51st | Andrew Dearden (15) & Michael Kirkman (11) | 35 |
52nd | Thomas Bates (11) & Frederick Nelson (10) | 35 |
53rd | Richard Hadfield (6) & Andrew Flint (9) | 35 |
54th | Mark Bardsley (8) & P M Lay (3) | 35 |
55th | Les Sher (12) & Les Firth (17) | 34 |
56th | Phil Colgan (14) & Barry Green (11) | 34 |
57th | Glyn Dale (15) & John Edwards (19) | 33 |
58th | Mike Heppell (16) & Stephen Bolton (16) | 33 |
59th | Michael Brawn (12) & Howard Berry (17) | 33 |
60th | Gerard Nulty (20) & Steve Nulty (17) | 32 |
61st | Steven Martin (10) & Peter Abbott (17) | 29 |
Page will refresh results automatically for one hour