Invitation Fourball Betterball Stableford.
Two events are scheduled - 4th July and 8th August. Members may sign-up for ONE event initially. From 12th June, members will be able to sign-up for any spare places in the other competition.
Sign-up is on a "first come, first served" basis. Sign-up directly onto the startsheet. You may sign-up another member in the same tee time, but do not add guest details yet. I will ask for these later.
Guests who do not have a WHS Handicap Index are welcome to participate, but the team will not be eligible to win a prize (except nearest the pins).
The entry fee of £35 per team is payable ON ENTRY. £25 will be refunded to your member account, and it is hoped that you will use this to entertain your guest with Fairhaven hospitality.
RULES
WHITE tees - Playing Handicap is 85% of Course Handicap
(85% handicap allowance)
1st | John McCombe (5) & Steven Kirkby (20, Longridge) | 46 points | |
2nd | Stephen West (10) & Joe Johnson (10, Hesketh) | 45 | |
3rd | Vincent Burns (18) & David Burns (2, St Annes Old Links) | 45 | |
4th | Mark Hunt (9) & Ross Hunt (3, Haydock Park) | 42 | |
5th | Jim Fisher (7) & David Boucher (20, Drayton Park) | 42 |
Nearest The Pins:
2nd hole - Paul Massey
5th hole - Tom Wason
10th hole - John McCombe
17th hole - Carl Cohen
Team | Nett Results | |
1st | John McCombe (5) & Steven Kirkby (20) | 46 |
2nd | Stephen West (10) & Joe Johnson (10) | 45 |
3rd | Vincent Burns (18) & David Burns (2) | 45 |
4th | Steve Jackson (8) & Kevin Clarkson (26) | 43 |
5th | Mark Hunt (9) & Ross Hunt (3) | 42 |
6th | Jim Fisher (7) & David Boucher (20) | 42 |
7th | Donncha Hurley (3) & Ernest Bate (6) | 41 |
8th | Michael Heritage (6) & William McCaffery (17) | 40 |
9th | Stuart Brown (10) & John Fletcher (4) | 40 |
10th | Anthony Harrison (11) & Kev Banks (22) | 40 |
11th | Phillip Davies (2) & Daniel Smart (3) | 40 |
12th | Clive Appleby (6) & Derek Wignall (16) | 40 |
13th | Paul Massey (14) & Roger Hesketh (9) | 39 |
14th | James Porter (7) & Nick Mills (9) | 39 |
15th | Martin Hodgson (11) & Keith Ogle (7) | 39 |
16th | Andy Thompson (18) & John Muir (18) | 38 |
17th | Stephen Morris (6) & Steve Melling (9) | 38 |
18th | Ian Walker (9) & Mike Fletcher (7) | 38 |
19th | Gary Lee (11) & Simon Roff (6) | 38 |
20th | David Bentley (15) & Michael Bentley (20) | 38 |
21st | John Olsson (14) & Luke Olsson (7) | 38 |
22nd | Phillip Lavin (3) & Mark Caunce (9) | 38 |
23rd | Jonathan W Smith (19) & Mark Guest (3) | 38 |
24th | George Newburn (18) & Roddy MacKay (24) | 38 |
25th | Trevor Rayner (12) & Ian Sharples (5) | 38 |
26th | Neil Foulkes (12) & Dave Clarkson (18) | 37 |
27th | A Cunningham (10) & Martin Crook (12) | 37 |
28th | Keith Turner (7) & Derek Tuck (18) | 37 |
29th | Simon Lonsdale (16) & Dave Butler (18) | 37 |
30th | Keiron Reilly (11) & Ian Taylor (9) | 37 |
31st | Stephen Walthew (12) & Guy Trangmar (8) | 37 |
32nd | Daniel Ryley (7) & Peter Minns (27) | 36 |
33rd | Vincent Cunningham (16) & Ian Lively (13) | 36 |
34th | Michael Adams (14) & Peter Wolfenden (18) | 36 |
35th | Stephen Metcalf (20) & Liam Walsh (8) | 36 |
36th | Dennis Williamson (12) & Simon Godwin (4) | 36 |
37th | Steve Barrow (9) & Peter Simpson (12) | 36 |
38th | Vincent Donohoe (13) & Dave Simpson (3) | 36 |
39th | Neil Hargreaves (9) & Mike Harkness (18) | 36 |
40th | Alan Dowd (35) & David Moss (11) | 36 |
41st | Alan Thompson (8) & Robert Thompson (3) | 35 |
42nd | Steve Bottomley (8) & Ian Best (6) | 35 |
43rd | Richard Hull (8) & Andy Cornwall (11) | 35 |
44th | Stephen Whiteside (12) & David Fairclough (10) | 35 |
45th | Andy Jakeman (14) & Andrew Parker (9) | 35 |
46th | Paul Drury (14) & Iain Duncan (15) | 35 |
47th | Adam Holliday (3) & Saif Rehan (10) | 35 |
48th | Don McLeod (12) & Daniel Foster (6) | 34 |
49th | Alan Ritchie (14) & N Bate (11) | 34 |
50th | Neale Daniels (14) & Carl Cohen (7) | 34 |
51st | Colin Jakeman (6) & Craig McIntyre (14) | 34 |
52nd | Stephen Hodgkiss (18) & Raj Singh (11) | 34 |
53rd | Frank Law (15) & Dan Law (9) | 33 |
54th | Paul Cookson (11) & R J Cookson (15) | 33 |
55th | Christian Dugdale (22) & Darran James (15) | 32 |
56th | Thomas Wason (13) & Jim Cooper (20) | 32 |
57th | David Brown (10) & Kevin Hanley (19) | 31 |
58th | Alan Jones (19) & Steve Levis (14) | 31 |
59th | Barry Causer (10) & Barry Knapton (7) | 30 |
60th | Mark Smith (14) & Stuart Cooper (11) | 29 |
61st | Martin Kaye (30) & Alan Todd (11) | 29 |
62nd | Stephen Davies (14) | 27 |
63rd | David Abbott (23) | 14 |
Page will refresh results automatically for one hour