Fee £65 per pair
(90% handicap allowance)
Team | Nett Results | |
1st | Vince Hallam (12) & Gerard Hallam (12) | 44 |
2nd | Richard V Robinson (9) & Robert Caldwell (17) | 44 |
3rd | Yuseph Hedar (14) & J R Sharp (10) | 43 |
4th | David Spruce (14) & Vince Smyth (6) | 43 |
5th | philip enstone (13) & Nick Parker (12) | 42 |
6th | J Flannery (17) & S Forster (16) | 42 |
7th | Malcolm Clarkson (18) & Mike D Hughes (14) | 42 |
8th | Nigel Bolam (8) & Zenon Sydor (10) | 42 |
9th | Alan Tranter (7) & Michael Fulforth (20) | 41 |
10th | Philip Keeling (12) & D McKnight (12) | 41 |
11th | Andrew Walmsley (7) & Paul Wood (13) | 40 |
12th | Barry Hewitt (11) & Ron Blackburn (9) | 40 |
13th | Chris Babbs (13) & Iain Anderson (8) | 40 |
14th | Matt Pallo (14) & Michael Woods (9) | 40 |
15th | Peter Harrison (10) & Thomas Poole (8) | 40 |
16th | Colin Brown (17) & William Barry Dawber (19) | 40 |
17th | Howard Milligan (9) & Matthew Greenhalgh (10) | 40 |
18th | David Kennedy (13) & Bill Bowler (14) | 40 |
19th | Graeme Smith (13) & Graham Stephenson (7) | 39 |
20th | D Riley (17) & D Wilkinson (21) | 39 |
21st | Philip Rainford (8) & Nat McLeave (9) | 39 |
22nd | Michael Tomlinson (13) & Kevin Tattersall (14) | 39 |
23rd | D G Marchant (14) & David Mason (12) | 39 |
24th | Terence Dewhurst (15) & Alan Smith (14) | 39 |
25th | George Harwood (20) & John Bradshaw (11) | 38 |
26th | Andrew Pilling (15) & A Jones (12) | 38 |
27th | J Regan (12) & Kevin Brearley (16) | 38 |
28th | Philip Evans (11) & Edward Regan (14) | 38 |
29th | Stuart Heaton (17) & Paul Roberts (22) | 38 |
30th | david dean (6) & Jonathan Dean (9) | 38 |
31st | C Parkinson (9) & P H Evans (7) | 38 |
32nd | John Cowperthwaite (9) & Kevin Whish (7) | 38 |
33rd | Barry Holmes (14) & Austin Atherton (12) | 38 |
34th | A Farrer (14) & Tom Noblett (15) | 38 |
35th | Gerald Alleyn (17) & P. Dooling (13) | 38 |
36th | Peter Cross (11) & Geoff Friar (14) | 37 |
37th | Gary Brocklehurst (11) & Gordon Smith (14) | 37 |
38th | C Pedley (19) & John Garner (14) | 37 |
39th | Trevor Bradley (11) & Mike Mann (11) | 36 |
40th | Charlie Lemmon (12) & Russ Gaze (18) | 36 |
41st | Roger Spruce (9) & Dave Lowe (14) | 36 |
42nd | Rob Taylor (17) & R Allen (4) | 36 |
43rd | James E. Barton (8) & Graham Sayers (9) | 36 |
44th | Peter Riley (13) & Christopher Gray (9) | 35 |
45th | Martin Ford (18) & John Stuart Middleton (20) | 35 |
46th | Kevin Johnson (22) & Peter Bailey (8) | 35 |
47th | K Walters (9) & Malcolm Marsh (7) | 34 |
48th | Ivan Dudley Masterson (13) & Michael John Hilton (12) | 34 |
49th | Michael Grant (14) & Terry J. Robbins (19) | 33 |
50th | Alan Rigby (19) & Leslie Smith (20) | 33 |
51st | Alistair Stephenson (14) & Stephen Hibbett (6) | 33 |
52nd | Peter Hatherill (22) & Philip Neill (16) | 32 |
53rd | Keith Percival (9) & Raymond Miller (9) | 32 |
54th | Jim Hollingworth (18) & Ed Collins (17) | 31 |
55th | Stephen D Shaw (13) & Adrian Poole (7) | 31 |
56th | Philip Crook (10) & Terry Yates (10) | 31 |
57th | K Jolley (11) & Peter Cove (16) | 31 |
58th | ARNOLD ALMOND (18) & Peter Goulding (18) | 31 |
59th | Les Greaves (20) & John Hodson (12) | 30 |
60th | I.s. Kelt (15) & Gordon Judson (21) | 30 |
61st | Kevin Boland (10) & Ian Ferguson (11) | 30 |
62nd | Neil Wilkinson (5) & C P Hodgson (5) | 29 |
63rd | M J K Sanders (16) & Arthur Bird (16) | 29 |
64th | C Large (11) & Steve Murphy (22) | 27 |
Page will refresh results automatically for one hour