Fee £65 per pair
(90% handicap allowance)
Team | Nett Results | |
1st | Martin Cooper (6) & Paul Davies (5) | 46 |
2nd | Bob Askham (7) & Stephen Lee (10) | 46 |
3rd | Philip Hulse (8) & Tony Gregory (12) | 45 |
4th | D R Haworth (8) & I M Saxton (6) | 45 |
5th | Thomas Wason (12) & Bob Siddle (13) | 44 |
6th | S K Gregson (12) & Bill Shacklady (6) | 43 |
7th | Roger Hopton (14) & Steve Chapman (13) | 43 |
8th | Salim Ladha (15) & Ian Murray (17) | 43 |
9th | Paul Murray (14) & Mike Andrew (11) | 43 |
10th | William BUTTERWORTH (8) & John Thomson (14) | 43 |
11th | Stephen Pinnington (11) & Howard Baker (15) | 42 |
12th | Paul Baxendale (21) & David Garnett (14) | 41 |
13th | David John Slatcher (19) & Alan Doodson (17) | 41 |
14th | Andrew Stringer (9) & R T Williams (14) | 41 |
15th | John S Davies (18) & Alan Swarbrick (14) | 41 |
16th | Roger Northover (21) & Stephen O'Brien (14) | 41 |
17th | Bill Sutton (14) & George Brown (13) | 41 |
18th | Clive Garry Hulse (19) & Nigel wells (10) | 41 |
19th | Nigel Clowes (6) & Kieron Hunt (11) | 41 |
20th | Fred Forfar (8) & Richard Heels (17) | 40 |
21st | Frank Wrigley (8) & Richard Farr (9) | 40 |
22nd | Jason Waite (10) & Stephen Rayer (11) | 40 |
23rd | Graham A Smith (8) & Andrew Pritchard (3) | 40 |
24th | Walter Winstanley (9) & David Moston (10) | 40 |
25th | Peter Keown (11) & John Marriage (16) | 40 |
26th | Brian J Gee (17) & Alan Chapman (16) | 40 |
27th | Brendon Poynts (11) & Malcolm Macleod (7) | 40 |
28th | David E Burke (15) & Jonathan Tym (5) | 40 |
29th | Nigel Witty (14) & Phil Smith (18) | 39 |
30th | Mark Bardsley (8) & R Johnsen (20) | 39 |
31st | Jonathan Little (6) & Neil Davies (8) | 39 |
32nd | Neil Bremner (7) & W.j. Watkinson (10) | 39 |
33rd | Roger Harrop (9) & George Mackey (17) | 39 |
34th | Graham Newell (11) & David Hands (11) | 39 |
35th | S Cuthbert (7) & C Brazier (9) | 39 |
36th | Chris Marsden (18) & Dave Woodhouse (15) | 39 |
37th | Colin Roe (14) & Graham Booth (10) | 39 |
38th | Graham Child (14) & Mark Slater (12) | 38 |
39th | Eddie Crawford (12) & John Kennerley (9) | 38 |
40th | Colin Foulstone (12) & Keith Ashton (17) | 38 |
41st | Michael Ashcroft (14) & Alan Carr (14) | 37 |
42nd | Mark Wilson (5) & Ian M Rigg (6) | 37 |
43rd | Tony Rodgers (18) & Danny Smith (22) | 37 |
44th | James Connell (15) & Gordon Burrow (19) | 37 |
45th | Geoffrey Bell (10) & Patrick Brennand (11) | 37 |
46th | Robert Haslam (14) & Ernest Thomson (8) | 37 |
47th | Paul T Kennedy (12) & Norman Carr (11) | 37 |
48th | S Barton (13) & D Fox (8) | 37 |
49th | Pete Leonard (14) & Brian Allatt (10) | 37 |
50th | E Hall (9) & Kevin Rafferty (13) | 37 |
51st | Alan Tainty (11) & Phil Blythin (13) | 37 |
52nd | Terry Molyneux (13) & Andrew Baines (19) | 36 |
53rd | Jeff Dunn (19) & William D Smith (21) | 36 |
54th | Steve Aspinall (8) & Barry Wellings (5) | 36 |
55th | Stephen Hind (14) & Alan Morris (9) | 36 |
56th | Kevin Johnson (22) & Peter Bailey (8) | 36 |
57th | Alan A Barker (16) & Mike Lewis (22) | 36 |
58th | Malcolm Crowson (16) & F I Towell (19) | 35 |
59th | Tom Chapman (15) & Tony Gorman (13) | 35 |
60th | John Jones (10) & Vaughan Roberts (12) | 35 |
61st | Chris Chidley (12) & Duncan Cameron (12) | 35 |
62nd | Derek Medley (15) & Phil Byrne (15) | 35 |
63rd | Richard Taylor (7) & David Sandiford (22) | 34 |
64th | Les Greaves (20) & John Hodson (12) | 34 |
65th | R Butters (13) & L Bolton (14) | 34 |
66th | Geoffrey O'Grady (16) & Andrew Webb (14) | 34 |
67th | Richard Moss (14) & Peter Close (6) | 33 |
68th | Geoff Davies (15) & Islwyn Luke (13) | 33 |
69th | Vincent Gallagher (22) & Frank Holden (18) | 32 |
70th | Graham Storer (18) & Walter Johnson (19) | 32 |
71st | David Roberts (11) & Roy Wood (12) | 31 |
72nd | Alan Knott (11) & David Harrison (15) | 30 |
73rd | Kevin Chrimes (14) & Colin Crozier (18) | 30 |
74th | Richard Quirk (13) & Wayne Dykes (13) | 30 |
75th | Philip Aughton (20) & James Forshaw (14) | 29 |
76th | Ray Romain (19) & Idris Owens (16) | 29 |
Page will refresh results automatically for one hour