Open to players aged 55 or over on the day of the competition.
Team of 4 Stableford - 2 scores to count on each hole - Yellow Tees - 85% of course handicap. Max playing handicap 24.
Prizes for top 3 places.
The Competition is limited to amateur golfers who are active members of recognised Golf Clubs. Players must have at least 5 scores on their WHS record in the preceding 12 months to be eligible to win a prize.
Pairs looking to join up with other pairs to form a team should contact the office.
Payment & Cancellation Policy:
Full payment is required on booking. If your booking is later cancelled a refund will only be given if your cancelled time is booked and paid for by another player/s. Refunds will only be made after the date of the event.
If your handicap is held outside of England or Wales, please phone the office to sign up on 01253 736741 extn 1.
The Club have right to amend, at any time, the conditions of play.
(85% handicap allowance)
Team | Result | |
1st | Peter Robinson (10), Graeme Whitfield (9), Alan Dunn (17) & Maurice Wright (14) | 96 |
2nd | Paul Stewart (18), Steve Worthington (16), Nigel Hedges (11) & Gary Sands (15) | 93 |
3rd | Michael Carr (13), Stephen Murgatroyd (9), Ian McFaul (21) & Michael Kerrigan (20) | 91 |
4th | Darren Scott (3), Matthew Cheffins (8), Paul Ashley (7) & Ray Cornwall (3) | 87 |
5th | Graeme WALKER (20), Paul MOULTON (19), Peter CORRY (19) & Sam Waddington (12) | 85 |
6th | Paul ALLEN (14), Rich BARLOW (19), Brian MEAKIN (20) & Tony NEWMAN (19) | 84 |
7th | Mike Gardner (12), Tris Clare (13), Doug Taylor (12) & Mark Brabazon (3) | 84 |
8th | michael jones (20), Robert John Willetts (6), Philip Murphy (2) & Paul Stewart (10) | 84 |
9th | Peter Close (9), Simon Wells (5), Andrew Brechin (13) & Mike Serrage (14) | 84 |
10th | Adrian Blackburn (13), Tim Phelps (8), Ian Procter (5) & Martin Haworth (10) | 83 |
11th | Anthony Robert Green (8), David Stone (3), Iain David Waite (14) & Michael Stuart (20) | 83 |
12th | Ray Filip (9), Neil A Fish (13), David M. Hurley (9) & Jas Matharu (12) | 82 |
13th | Phil Joynes (2), Robin Holleyhead (15), George Pye (9) & John Backhouse (9) | 82 |
14th | Steve CARTWRIGHT (19), Trevor ALDRIDGE (20), Leon BARLOW (18) & Malcolm CARTWRIGHT (9) | 81 |
15th | Melvyn King (17), Ian Humphries (13), Peter Meggison (9) & G Gillam (11) | 81 |
16th | Philip Truelove (6), Tony Burgess (10), Andrew Stuart Wright (11) & Roger Gillespie (12) | 81 |
17th | David McGuinness (5), Kevin Clarke (9), Paddy Mannion (6) & Barry Davidson (17) | 80 |
18th | Kevan Pallett (5), Gary McVeigh (9), Paul Bennett (7) & Andrew Pimm (8) | 80 |
19th | Gary West (15), Robert Payne (7), Andrew Wrigley (14) & Mark William Lambert (14) | 79 |
20th | Peter Fryer (12), Malcolm Pass (11), Andy Childerhouse (14) & Mike Meynell (14) | 79 |
21st | Ian Price (9), Paul Clapton (7), Paul Greenbank (8) & Philip Codman (18) | 79 |
22nd | John Hatcher (5), Dewi Roberts (12), Steve Owens (14) & David Hughes (15) | 79 |
23rd | David Harwood (20), Robert Mather (24), Bernard Barnes (23) & Keith Ramsay (19) | 78 |
24th | Nigel Griffiths (4), Alan Reid (14), Ted Tomes (24) & Kevin Atha (22) | 78 |
25th | Sam Toor (20), Dave Britton (17), Gary Haywood (14) & Bob Bowen (21) | 77 |
26th | David Speak (19), S J Lomax (16), S A Roocroft (14) & David Johnson (9) | 77 |
27th | Dave Waldron-Kelly (9), Mike Jones (7), Bernard McDonald (16) & Lee Forth (9) | 76 |
28th | J Cleland (24), David Abbott (12), Richard Donaldson (16) & Ian Hughes (13) | 76 |
29th | D R Tyson (20), M J Scowcroft (14), M McNulty (17) & R M Warwick (10) | 75 |
30th | Ken Helyer (4), Jon Murray (14), Burt Perry (18) & Steve Wood (18) | 73 |
31st | Matthew Edwards (11), David Marshall (20), Alan Stobbs (15) & Michael Heys (14) | 73 |
32nd | Philip Rainford (9), Kim Steward (5), Ronnie Pesarra (9) & Andrew Wilkinson (5) | 73 |
33rd | Barry Hewitt (12), Peter Wilkes (12), Trevor Bradley (12) & Mike Mann (11) | 71 |
34th | Dave Tierney (5), Bobby Dunn (11), Neil Hodgkinson (13) & Billy Corfield (7) | 71 |
35th | Peter Thorpe (17), David Johnson (8), Greg Basil (9) & Kordell Lightbown (7) | 71 |
36th | Chris Carder (5), David Wormald (8), Steve Wainwright (3) & Bryan Wragg (13) | 71 |
37th | Paul Roberts (9), Mick Waine (13), Paul Pearson (10) & Steve Harrison (10) | 70 |
38th | D R Wilson (14), Michael Wilson (16), Robert Palser (20) & Mike Baxendale (24) | 69 |
39th | Peter Hatherill (24), Philip Neill (17), Paul Hampson (9) & Roy Jones (11) | 68 |
40th | Mark Lewin (9), Richard Caunt (7), Peter Pacifici (17) & Andrew Tyler (14) | 67 |
Page will refresh results automatically for one hour