Open to players aged 55 or over on the day of the competition.
Team of 4 Stableford - 2 scores to count on each hole - Yellow Tees - 85% of course handicap. Max playing handicap 24.
Prizes for top 3 places.
The Competition is limited to amateur golfers who are active members of recognised Golf Clubs. Players must have at least 5 scores on their WHS record in the preceding 12 months to be eligible to win a prize.
Pairs looking to join up with other pairs to form a team should contact the office.
Payment & Cancellation Policy:
Full payment is required on booking. If your booking is later cancelled a refund will only be given if your cancelled time is booked and paid for by another player/s. Refunds will only be made after the date of the event.
If your handicap is held outside of England or Wales, please phone the office to sign up on 01253 736741 extn 1.
The Club have right to amend, at any time, the conditions of play.
(85% handicap allowance)
Team | Result | |
1st | John Hudson (24), Colin Billington (14), John Davison (16) & Brian Quirk (16) | 88 |
2nd | Graham Spavin (11), Alan Shaw (10), Peter Jackson (17) & Stephen Taylor (9) | 87 |
3rd | Nigel Osbon Ambrose (12), Nigel McKibbin (14), Thomas Hill (6) & Maurice Osbon Ambrose (10) | 86 |
4th | Jerry Wood (14), Andrew Flanagan (13), Charles Mills (10) & Brian Baker (11) | 84 |
5th | Laurie Cole (13), Tony Reah (14), Gavin Dickson (3) & Steven Dewey (15) | 84 |
6th | Eric Archer (16), Stephen Bonney (4), Tim B Jones (10) & Jeff Ball (17) | 84 |
7th | Tony Worthington (21), John Edmondson (24), Paul Cunliffe (8) & Jeff Hart (18) | 84 |
8th | David Whatton (19), John Pendlebury (24), Gerard Lowe (11) & Terence Hogan (22) | 83 |
9th | Andrew Jarman (5), Neil Morgan (13), Anthony Gatrell (14) & Robert David Phillips (11) | 83 |
10th | David Blease (4), Chris Wrighton (16), Barry R Jackson (3) & Andrew Parish (12) | 83 |
11th | Martin Hill (18), Ian Marsh (12), Kevin Speight (20) & John Caveney (16) | 82 |
12th | David Barnes (18), Les Sher (12), Les Firth (18) & David Harrison (19) | 82 |
13th | Malc Luckman (18), John Hitchmough (9), Kevin Eyre (9) & Anthony Grimshaw (9) | 82 |
14th | Stephen Sutcliffe (14), Will Murphy (11), Ian Hopkins (20) & Michael Doyle (24) | 81 |
15th | Jimmy Greaves (15), Michael Smith (14), Richard Greenough (14) & Gary Ingham (14) | 81 |
16th | John Christopher Dodgson (10), Jeff Matthews (11), Steve Makinson (9) & Stephen Bestwick (12) | 81 |
17th | Chris Bamford (13), Paul Robinson (8), Dave Slater (12) & John Nightingale (14) | 80 |
18th | Stewart Campbell (9), Mike Green (6), Nick Cauldwell (14) & Andrew Chamberlain (10) | 80 |
19th | Bill Rawcliffe (14), Craig Watson (23), Kevin Harris (17) & Neil Croston (3) | 80 |
20th | Michael Procter (14), Jack Gould (16), Stuart Mangham (9) & Mel Crowther (17) | 79 |
21st | Paul Collier (15), Phil Richards (12), Peter Ellermeyer (20) & Glyn Foden (14) | 78 |
22nd | David Kinsley (15), John Goodland (9), Brian Wakefield (14) & Keith Martin (21) | 78 |
23rd | Frederick Bridge (23), Nick Wood (20), Simon Moorhouse (8) & Michael Murray (20) | 78 |
24th | David Burford (9), Robert N Lewis (4), Keith Forbes (17) & Raymond Cole (16) | 77 |
25th | Keith Hill (12), Andy Fletcher (15), Paul J Toft (19) & Mark Francis (19) | 77 |
26th | Trevor J Lafferty (9), Derrick Butler (11), Michael Dennison (14) & John Hicks (18) | 77 |
27th | Michael Brawn (10), Bob Greenhalgh (18), David Baynes (20) & Mike Cunliffe (20) | 76 |
28th | Keith Halton (14), Cyril Rice (18), John Pigott (24) & Ken Byrom (13) | 76 |
29th | Yuseph Hedar (14), C M Skinner (7), Ian Conquest (13) & John Mortimer. (19) | 76 |
30th | Stuart Heaton (8), Paul Roberts (19), Richard Salisbury (12) & Paul Whitehouse (9) | 74 |
31st | John Bainbridge (18), Terry S Ray (20), David Blakeman (13) & Trevor Bentley (18) | 73 |
32nd | Ian J Lydiatt (24), John Tiscornia (23), Alan Pickering (24) & Christopher Peters (19) | 73 |
33rd | Robert Wheeldon (13), Andrew Clough (8), David Tear (13) & John Bedford (16) | 73 |
34th | Andrew Taylor (13), Andy Strickley (12), Kevin Hodgson (10) & Andrew Brittles (18) | 72 |
35th | Brian Harrison (16), Tony Ferns (24), Bill Clarke (12) & Harry Milligan (14) | 72 |
36th | John Wheeler (11), John R Hodgson (17), david Edwards (20) & David John Sowerbutts (20) | 72 |
37th | Sean O'Donoghue (5), Steven Pendleton (15), Richard Bradley (12) & Jamie Kenny (13) | 72 |
38th | John Burton (20), David Butler (19), Paul Miller (14) & Ian Worrall (14) | 71 |
39th | David Symons (19), Kenneth White (20), David Morgan (12) & Michael Richardson (19) | 71 |
Page will refresh results automatically for one hour