Fourball Betterball Stableford Competition over 18 holes from the WHITE tees.
Players will receive a handicap allowance of 85% of their course handicaps. Maximum playing handicap is 24.
Prizes for top 5 places.
The Competition is limited to amateur golfers who are active members of recognised Golf Clubs. Players must have at least 5 scores on their WHS record in the preceding 12 months to be eligible to win a prize.
Payment & Cancellation Policy: Full payment is required on booking. If your booking is later cancelled a refund will only be given if your cancelled time is booked and paid for by another player/s. Refunds will only be made after the date of the event.
If your handicap is held outside of England or Wales, please phone the office to sign up on 01253 736741 extn 1.
The Club have right to amend, at any time, the conditions of play.
(85% handicap allowance)
Results CORRECTION
following contact from a Prize Winner reporting a card error. Thank you.
1st. Peter Taylor(8) & Alec Duncan(9): 43 Points
2nd. Andrew Alletson(16) & Phillip Delaney(7): 42 (ACPO)
3rd. Peter Vine(8) & Stu Kearon(7): 42 (ACPO)
4th. Ben Kelly(8) & Russell Smith(11): 41 (ACPO)
5th. Stuart Morgan(9) & Mike Parker(11): 41 (ACPO)
NB: M Grayson & A Purvis: 41 (Insufficient Q scores)
Team | Nett Results | |
1st | Peter Taylor (8) & Alec Duncan (9) | 43 |
2nd | Andrew Alletson (16) & Phillip Delaney (7) | 42 |
3rd | Peter Vine (8) & Stu D. Kearon (7) | 42 |
4th | Michael Grayson (9) & Andrew Purvis (20) | 41 |
5th | Ben Kelly (8) & Russell Smith (11) | 41 |
6th | Stuart Morgan (9) & Mike Parker (11) | 41 |
7th | Liam Rigbye (6) & Mathew Bridge (5) | 41 |
8th | Michael Lonsdale (11) & Edward Hall (19) | 41 |
9th | Mark Doolan (10) & Robbie Wilson (16) | 40 |
10th | Stephen Jay (20) & Graeme Mullin (16) | 40 |
11th | Nick Jackson (4) & Andrew Robinson (8) | 40 |
12th | Paul Pendergest (7) & David Andrews (16) | 40 |
13th | Mark E Horton (4) & Charles Jones (12) | 40 |
14th | Matt Lowe (10) & Rob Leigh (11) | 40 |
15th | Robert Bath (9) & Philip Anthony Williams (15) | 40 |
16th | Dan Branson (7) & Dale Corrin (8) | 40 |
17th | Paul Keating (6) & Graham Stevenson (5) | 40 |
18th | Mark D Stevens (6) & Kit Stevens (4) | 40 |
19th | Les Fleetwood (18) & Derek Moss (16) | 40 |
20th | Sam Morris (1) & Matthew Myers (-1) | 39 |
21st | Phillip Jevons (1) & Peter Cummins (-1) | 39 |
22nd | Davit Gambo (11) & Mano Parmar (19) | 39 |
23rd | Kane Cleland (20) & Graham Wilson (13) | 39 |
24th | Glenn Martin Harvey (15) & Ben Fallows (15) | 39 |
25th | Gavin Sim (18) & Dave Duerden (6) | 39 |
26th | Ivan Moffat (17) & John Moffat (12) | 38 |
27th | David Woodhouse (9) & Philip Bowers (5) | 38 |
28th | Jamie Duncan (10) & Gavin Caygill (4) | 37 |
29th | Dave Johnson (2) & Mark Helm (2) | 37 |
30th | Colin Donnelly (14) & Malcolm James Wilmott (13) | 37 |
31st | Craig Robinson (9) & Chris Bailey (13) | 37 |
32nd | Russell Favager (14) & Mark A. J. Prosser (7) | 37 |
33rd | Mike Hancock (12) & Jonathon Hancock (-1) | 37 |
34th | Kieron Johnston (6) & Dan Hall (18) | 37 |
35th | Neil Carter (13) & Steve Ramsdale (19) | 36 |
36th | Keith Dixon (14) & Ian Alderson (20) | 36 |
37th | David Hodgson (9) & William Hodgson (6) | 36 |
38th | Sean Warren (14) & Peter Piorun (10) | 36 |
39th | Adam Dennis (6) & Sam RIchardson (8) | 36 |
40th | Warren Edwards (9) & Andrew Peter Frain (6) | 36 |
41st | Stephen Hoare (9) & Andrew Schofield (9) | 36 |
42nd | Philip Gow (6) & Paul N. Hennity (14) | 35 |
43rd | Robert Sprott (8) & Joshua Nolan (7) | 35 |
44th | David J. Pennington (20) & Lee Pennington (6) | 35 |
45th | Ian McConville (14) & John Ashurst (16) | 35 |
46th | Chris Spencer (3) & Matthew Crouch (7) | 35 |
47th | A Hurdley (7) & Robert Goulding (12) | 34 |
48th | Steven Alletson (9) & Ian Alletson (16) | 34 |
49th | Chris Palin (4) & Kevin Fairclough (8) | 34 |
50th | Chris Golding (11) & Paul Roberts (11) | 34 |
51st | Geoffrey Edward Griffith (13) & Derek Hughes (5) | 34 |
52nd | Edward Walker (14) & Alan Pritchard (8) | 34 |
53rd | Ryan Wilson (11) & Henry Pearce (4) | 34 |
54th | R P Evans (9) & M Shannon (3) | 34 |
55th | M O'Brien (0) & Nicolae Chelaru (9) | 34 |
56th | Brian Seymour (19) & Simon Ellwood (14) | 33 |
57th | Richard Armstrong (10) & Gareth Berry (17) | 33 |
58th | Thomas Madden (14) & Alistair Weir (15) | 33 |
59th | George Highton (14) & Steven Lowe (14) | 32 |
60th | Antony Hughes (10) & Stephen Goddard (7) | 32 |
61st | Ian McClements (8) & Anthony Edwards (9) | 32 |
62nd | Richard Whiteside (15) & Nathan Whiteside (16) | 32 |
63rd | Martin Lamb (13) & Steven Connah (14) | 31 |
64th | Mark C. Sanderson (7) & Colin I. Pennington (21) | 31 |
65th | Stephen Fenton (5) & James Wilson (9) | 31 |
66th | Paul Wheelton (3) & Thomas Astley (5) | 29 |
67th | Philip Timmis (8) & Paul Shillito (22) | 24 |
68th | Kevin Slater (24) & Nathan Lockwood (12) | 23 |
69th | John Corlett (9) | 22 |
70th | Simon Dunning (9) & Martin Price (18) | DQ Partner reported card error by marker, Player reported card error following closure - thank you for your honesty |
Page will refresh results automatically for one hour