Team of 4 Stableford - 2 scores to count on each hole - White Tees - 85% of course handicap. Max playing handicap 24.
Prizes for top 3 places.
The Competition is limited to amateur golfers who are active members of recognised Golf Clubs. Players must have at least 5 scores on their WHS record in the preceding 12 months to be eligible to win a prize.
Pairs looking to join up with other pairs to form a team should contact the office.
Payment & Cancellation Policy:
Full payment is required on booking. If your booking is later cancelled a refund will only be given if your cancelled time is booked and paid for by another player/s. Refunds will only be made after the date of the event.
If your handicap is held outside of England or Wales, please phone the office to sign up on 01253 736741 extn 1.
The Club have right to amend, at any time, the conditions of play.
(85% handicap allowance)
Team | Result | |
1st | Kieran Nicholls (3), Lee Senior (8), William R Smith (9) & Roy A Smith (14) | 93 |
2nd | Mark Taylor (20), Garry Ellis (14), Ian Hassall (23) & Cliff Mason (20) | 91 |
3rd | Matthew Bradshaw (4), Alex Croston (0), Mark Smith (7) & David Fitzgerald (3) | 88 |
4th | Paul Armstrong (6), David McDonough (6), Howard Stopforth (8) & Thomas Lockwood (4) | 86 |
5th | Jamie McDonald (3), Stuart McDonald (6), Jonathan Brennan (8) & Declan Thompson (16) | 86 |
6th | Callum Wood (10), Phil Johnson (10), Lewis Walker (8) & Neil Birchall (8) | 84 |
7th | W Rhead (14), K Finch (7), Gary Bannister (24) & Andrew Bannister (9) | 84 |
8th | Jonathan Pitt (9), David Mansfield (8), Kurt Boulter (18) & Gary Dawson (10) | 83 |
9th | Les Edwardson (9), Gary Matthews (9), Lee Dalgleish (3) & Clint Godfrey (6) | 83 |
10th | David T Wilding (3), Christopher Wilding (5), William Dodd (1) & Andrew Kirkby (3) | 82 |
11th | Pete Hall (5), Mike Hall (19), John Walker (3) & Lee Deakin (9) | 82 |
12th | Ian Waters (14), Kieran Waters (5), Kieren Barlow (16) & David Jackson (11) | 81 |
13th | Peter Akester (-1), George Akester (7), Robert Foulds (15) & James Marlow (7) | 81 |
14th | Michael Tilby (4), Robert Woolfall (16), Aaron Green (13) & Ryan Barber (5) | 80 |
15th | Nev Jones (20), James Speight (9), Andrew Wignall (11) & Brian Jones (16) | 80 |
16th | Stephen Harrison (4), Jordan Freaney (4), Louis Cunningham (3) & Liam McAuliffe (18) | 80 |
17th | Andy Worrall (14), Marc McAloone (7), Ryan Allonby (6) & Ben Mahon (7) | 80 |
18th | Chris Lakner (13), Philip High (8), John P Uren (9) & Jonathan Spicer (5) | 79 |
19th | Thomas Oakes (3), James Oakes (0), Bradley Baynes (4) & Toby Swinney (3) | 79 |
20th | Brian O'Connor (13), Rory Ferguson (12), Michael Perry (11) & Paul Tasker (12) | 78 |
21st | Neil Winckley (9), Anthony Peel (24), Colin Legood (13) & Adrian Townson (16) | 77 |
22nd | Howard Walker (13), Sean Rudd (-1), Anton Haraldsen (6) & Samuel Peel (3) | 77 |
23rd | Simon Hartley (19), Andrew Hartley (15), Andy Ballard (14) & Marc Fazackerley (19) | 77 |
24th | Mike Hislop (14), David Carroll (9), Mark Taggart (20) & Austin Garrity (14) | 77 |
25th | Peter Rogers (15), Ian McCann (10), Paul Lynch (14) & Lawrence Morrison (8) | 77 |
26th | Thomas Bainbridge (19), Michael Lyons (8), Owen Howarth (11) & Malcolm Brown (9) | 76 |
27th | Geoff Coulborn (14), Dale Newton (9), Bill Spence (17) & Ryan Riches (14) | 75 |
28th | Paul Milby (3), Symon Parkin (0), Bryn Largue (6) & Glenn Rhodes (2) | 75 |
29th | John McGovern (20), Keith Wilson (11), Ian Rowlinson (11) & Timothy Rigg (20) | 75 |
30th | Darren Weston (2), Colin Weston (4), Rob Dean (12) & Andrew Dean (12) | 75 |
31st | Eliot Platt (2), Jason Wright (3), Matthew Garner (15) & K W Platt (17) | 75 |
32nd | Allen Humphries (16), Peter Reddington (10), John Major (3) & Chris Stocks (11) | 74 |
33rd | Ian Buxton (18), Michael Kinsley-Smith (11), Sam Blurton (11) & Malcolm Ridgway (14) | 74 |
34th | Sam Hardwick (5), Rob Mitton (12), Nick Alderson (9) & Brian Lord (17) | 74 |
35th | H Travis (19), Gary Pennington (9), Tim Walsh (15) & Ryan Pennington (10) | 74 |
36th | Paul Risdon (15), R I Banks (19), Haydn Padmore (20) & Allan Whittle (19) | 72 |
37th | Dean Robinson (3), Chris Thompson (5), Stuart Calvert (4) & Toby Calvert (13) | 72 |
38th | Stephen Brice (7), David Brumby (4), Mark Prout (10) & Sean Ring (13) | 71 |
39th | Matthew Greene (14), Michael Winnard (19), Paul Kingan (21) & Darren McGuinness (24) | 71 |
40th | Darren Scott (1), Lee Scott (3), Garry Scott Snr (9) & Gary Jones (12) | 70 |
41st | Daniel Percy (1), Wayne Lawrence (11), Brian Worrall (6) & Ian Smith (12) | 69 |
42nd | George Osbon Ambrose (3), Michael Penny (8), Zach Mooney (10) & Callum Fawcett (9) | 69 |
Page will refresh results automatically for one hour