(90% handicap allowance)
Team | Nett Results | |
1st | Nathan Chase (8) & Wayne Reid (21) | 45 |
2nd | Stephen West (6) & Joe Plant (2) | 43 |
3rd | Mark Smith (14) & Stuart Cooper (10) | 42 |
4th | Kevan Waby (20) & Brian Clayden (12) | 42 |
5th | Don Moore (11) & Simon Benoliel (11) | 41 |
6th | Stephen Whiteside (11) & James Fazackerley (13) | 41 |
7th | Don McLeod (11) & J M Davis (11) | 41 |
8th | Mark Hudson (14) & Peter Singleton (10) | 40 |
9th | Stephen Chadwick (7) & Simon Jarvis (14) | 40 |
10th | Terry Slater (20) & John Marsland (16) | 40 |
11th | Sandy Morris (18) & Neil Westhead (14) | 40 |
12th | Barry Causer (7) & Barry Knapton (6) | 39 |
13th | Trevor Rayner (11) & Ian Sharples (9) | 39 |
14th | Alan Thompson (6) & Robert Thompson (5) | 39 |
15th | Anthony Proctor (13) & Bob Haworth (12) | 39 |
16th | Phillip Lavin (4) & Paul Goodeve (7) | 39 |
17th | Brendan O'Hagan (23) & Chris Devall (14) | 39 |
18th | David Ash (7) & Antony Thompson (9) | 39 |
19th | Simon Beard (11) & David Burns (6) | 39 |
20th | Ivan Shearer (15) & Steve Gregory (5) | 38 |
21st | Clive Appleby (5) & Michael Tonge (5) | 38 |
22nd | Andrew Adshead (4) & Neil Wilkinson (5) | 37 |
23rd | Stephen Davies (13) & Steven Taylor (14) | 37 |
24th | Anthony Harrison (9) & Geoff Jackson (16) | 37 |
25th | Brian Gill (13) & H A Vick (13) | 37 |
26th | Neil Ardron (5) & Paul Talarczyk (14) | 37 |
27th | Andrew Gregson (14) & S K Gregson (12) | 37 |
28th | Paul Cookson (11) & R J Cookson (14) | 37 |
29th | Chris Hibbert (13) & David Collis (5) | 37 |
30th | Steve Jones (14) & W J Weingart (15) | 37 |
31st | Duncan Wrigley (9) & Patrick O'Connor (5) | 36 |
32nd | Mark Seed (15) & Andy Lea (11) | 36 |
33rd | Ian Walker (12) & Sean Lynden (11) | 36 |
34th | John E Smith (5) & Andrew Aukland (8) | 36 |
35th | Michael Hartley (2) & Gavin Houghton (0) | 36 |
36th | Iain Brown (5) & David Hilditch (7) | 36 |
37th | Charlie Ewart (25) & Vince Donohoe (11) | 36 |
38th | Peter Shirtliff (5) & John Phillips (19) | 35 |
39th | Simon Bone (10) & Warren Ormerod (15) | 35 |
40th | Graham Wood (7) & Mike Marsden (13) | 35 |
41st | Keith Hodgson (12) & John Baines (5) | 35 |
42nd | Alan Betts (15) & Brian Bailey (23) | 35 |
43rd | Thomas Wason (12) & S Lonsdale (14) | 35 |
44th | Peter Gallagher (13) & Norman Hargreaves (17) | 35 |
45th | Mike Cass (6) & Antony Hughes (9) | 34 |
46th | Daniel Thompson (14) & John Muir (18) | 34 |
47th | David J Grimshaw (20) & Guy Trangmar (12) | 34 |
48th | Carl Kennedy (11) & Paulo Mancini (16) | 33 |
49th | Alan Dean (16) & Martin Dalzell (10) | 33 |
50th | Ian Deuchars (10) & Peter Dixon (8) | 33 |
51st | Craig Nuttall (8) & Gareth Hill (15) | 33 |
52nd | Rob Parr (19) & Michael Parr (14) | 33 |
53rd | Michael Withers (23) & Mike Rudd (17) | 33 |
54th | Stephen Metcalf (14) & Kenneth Hulme (11) | 32 |
55th | Rod Hall (10) & Andrew Fish (9) | 32 |
56th | Gary Adshead (6) & Damian Senior (3) | 32 |
57th | Mark Hunt (10) & W Rhead (12) | 32 |
58th | Neil Hargreaves (8) & Mike Harkness (19) | 31 |
59th | Steve Bottomley (4) & Phil Dunkerley (18) | 31 |
60th | David Ormsby (6) & Porter Keith (11) | 30 |
61st | Simon Long (8) & T McPhee (8) | 30 |
62nd | John Bower (12) & Stuart Osborne (7) | 29 |
63rd | Brian Turner (18) & Keith Wilson (8) | 29 |
64th | Jim Evans (6) & David Parry (16) | 28 |
65th | Michael Greenwood (24) & Ian Stuttard (12) | 28 |
66th | Lee Williams (3) & Kristen Harancourt (13) | 25 |
Page will refresh results automatically for one hour