Teams of 4 in any gender combination.
2 stableford scores to count. 18 holes from the men's YELLOW and ladies' RED tees.
Players will receive a handicap allowance of 85% of their course handicaps. Maximum playing handicap is 24/32.
To be eligible to win a prize, players must be an amateur member of a recognised golf club and have at least 5 scores on their WHS record in the preceding 12 months.
Please email to inform us of any player changes prior to the competition date.
Once an Open Competition entry limit has been reached, a reserve list will be held in the office. If you would like your name to be added to a specific reserve list, please e-mail us.
Payment & Cancellation Policy: Full payment is required on booking. If your booking is later cancelled a refund will only be given if your cancelled time is booked and paid for by another player/s. Refunds will only be made after the date of the event.
The Club have the right to amend, at any time, the conditions of play, including the revision of tee times.
(85% handicap allowance)
Team | Result | |
1st | Andrew Lloyd (14), Stephen Lloyd (13), Aaron Lloyd (11) & Thomas Maguire (16) | 92 |
2nd | Michael Barnes (13), David Briggs (10), Mark Williams (10) & Philip Peter Bentham (9) | 91 |
3rd | Sam Duckworth (19), Adam Brown (8), Ryan Chapman (9) & Steven Hackett (0) | 90 |
4th | Alex Lundy (-1), Kevin Norton (6), Mark Tighe (9) & Alex Ganz (14) | 88 |
5th | Karl Wright (8), Philip Carter (3), Lyndon Whitter (8) & Phil Abram (13) | 85 |
6th | Kevin Andrews (12), Daniel Friel (5), John Pears (14) & Andrew Goodfellow (7) | 85 |
7th | Nigel Witty (15), Phil Smith (24), Andrew Stringer (11) & Graham Hunt (19) | 84 |
8th | Collette Coupe (26), Glennis Hassall (21), Mike Hassall (2) & Alan A Whitfield (12) | 84 |
9th | Johnny Casswell (3), Dave Goodwin (14), Peter Grimshaw (10) & Matthew Driscoll (8) | 84 |
10th | Shirley Blundell (30), Peter Blundell (18), Joan Lockwood (18) & Thomas Lockwood (3) | 84 |
11th | Terry Barham (10), Andy Lea (10), Daniel Wright (3) & Matthew Lea (4) | 84 |
12th | Roy Dickens (11), Stuart Mason (9), Tim Dibble (15) & Ian Cheetham (18) | 84 |
13th | Eliot Goss (12), James Harris (6), Reiss Lee (1) & Peter Tarbuck (10) | 84 |
14th | Neil Gaines (10), Steve Coombs (5), Lee Tanner (8) & Gary Woodfine (15) | 83 |
15th | Samuel Hurst (8), Dominic Castle (5), Daniel Monksfield (10) & Alex Houghton (11) | 83 |
16th | Anthony Hope (10), Robbie Lockhart (4), Gareth Fegan (12) & Kenny Nay (10) | 83 |
17th | Matthew Brown (14), Lynn Taylor (29), Colin Acton (7) & Carole Acton (22) | 82 |
18th | Allan Bowerbank (1), Brian Norris (7), Phil Clarkson (3) & Chris Hart (15) | 82 |
19th | Andrew Philip Bushnell (7), Christopher Jennings (8), Jon Salt (3) & Ashley Maxwell-Keys (7) | 82 |
20th | Stephen Liddle (0), Keith Coe (8), Matt Fradgley (17) & Simon Whittingham (22) | 82 |
21st | Michael Lawton (13), John Lawton (16), Marcus Corfield (1) & Harvey Tench (14) | 81 |
22nd | Clive Bell (6), Peter D'Ambrosio (3), Lee Laver (14) & Stewart Logan (2) | 81 |
23rd | Nick Apperley (1), Neill Smith (3), Alan Meyrick (9) & Darren Humphries (-1) | 80 |
24th | Harry Smith (7), S L Willis (1), Paul Bailey (2) & Garreth Smith (18) | 80 |
25th | Richard Bird (9), Stuart Vaughan (7), Paul Betts (7) & Christopher Lawrence (5) | 80 |
26th | Grant Qualey (1), Ian Rowlands (11), Daniel Benson (2) & Craig Benson (8) | 79 |
27th | Sean Moran (16), Carl Lee (14), Seamus Moran (11) & Andrew Brown (13) | 79 |
28th | Jon Goddard (10), Steve Birt (4), Matthew Hughes Snr (3) & Scott Haigh (3) | 79 |
29th | Colin Smith (8), Trevor Loft (2), Stephen Whitehouse (13) & Kevin Woodhead (12) | 79 |
30th | Phillip Jolly (19), Michael Crompton (12), Mark Gaygan (11) & Antony Worley (11) | 78 |
31st | Barry Hewitt (12), Mike Mann (13), Kirk James (8) & David Jordan (16) | 78 |
32nd | Matt Lynch (10), Gary Brumfitt (11), Phil Padbury (17) & Andrew Pickles (11) | 78 |
33rd | Matt Scott (9), Dave Norfolk (11), Tim Rawcliffe (12) & Phil Parker (11) | 77 |
34th | Jonathan Seal (17), Keiran Higham (7), Dave Seal (14) & Mark Higham (13) | 75 |
35th | Chris Babbs (11), Iain Anderson (7), David Branch (7) & Philip Fyans (12) | 75 |
36th | Paul Armstrong (2), David McDonough (5), Howard Stopforth (4) & David Monks (-1) | 75 |
37th | Brian Evans (2), Antony Brown (16), Stephen Wall (2) & Paul Towers (3) | 75 |
38th | Tom Good (7), Mick Higginbottom (-2), Andy Smith (14) & Luke Sheridan (9) | 74 |
39th | Brian Matthews (12), Paul Wardle (13), Paul Johnson (10) & Roy Stephenson (14) | 74 |
40th | Gary Cunningham (12), Dave Cunningham (3), Phillip Cunningham (5) & Kevin Jenkins (8) | 73 |
41st | Ben Butterfield (8), William Blundell (12), Jack Eyre (6) & Gary Gaz Richardson (11) | 73 |
42nd | Alan Ritchie (11), N Bate (10), I S Grant (9) & K Finch (8) | 72 |
Page will refresh results automatically for one hour