Fourball Betterball Stableford Competition over 18 holes from the WHITE tees.
Players will receive a handicap allowance of 85% of their course handicaps. Maximum playing handicap is 24.
Prizes for top 5 teams.
To be eligible to win a prize, players must be an amateur member of a recognised golf club and have at least 5 scores on their WHS record in the preceding 12 months.
Please email to inform us of any player changes prior to the competition date.
Once an Open Competition entry limit has been reached, a reserve list will be held in the office. If you would like your name to be added to a specific reserve list, please e-mail us.
Payment & Cancellation Policy: Full payment is required on booking. If your booking is later cancelled a refund will only be given if your cancelled time is booked and paid for by another player/s. Refunds will only be made after the date of the event.
The Club have the right to amend, at any time, the conditions of play, including the revision of tee times.
(85% handicap allowance)
Team | Nett Results | |
1st | Kevin Bailey (11) & Graeme Howarth (22) | 50 |
2nd | Andrew Addis (17) & Jason Woolley (22) | 48 |
3rd | Brook Webster (19) & Karl Webster (12) | 47 |
4th | David Beswick (8) & Steve Berrell (4) | 46 |
5th | David Beattie (13) & Martin Donnellan (11) | 46 |
6th | Michael Maguire (6) & Ellis Mills (14) | 45 |
7th | Jamie Smith (11) & Ben Wellings (0) | 44 |
8th | Mark Hart (9) & Mark Riding (13) | 44 |
9th | Mark Yates (7) & Adam Chester (11) | 44 |
10th | Owain Williams (20) & David Tomlinson (11) | 44 |
11th | Stephen Connor (9) & Lewis Rees (7) | 43 |
12th | Ben Drummond (1) & Michael McCormack (0) | 43 |
13th | Martin Baybutt (14) & Antony Colin Hafez (10) | 43 |
14th | Martin Stockton (8) & Paul Newnes (18) | 43 |
15th | David Ridley (12) & Paul Shepherd (10) | 42 |
16th | David Prendergast (9) & Tim Stubbs (6) | 42 |
17th | Neil Simpson (11) & Simon Poucher (8) | 42 |
18th | Ian Smith (7) & Nicholas White (16) | 42 |
19th | Martin Yates (6) & Andrew Whitehead (4) | 42 |
20th | Stephen Lloyd (6) & Arwel Wyn Jones (11) | 42 |
21st | Ian Pessol (8) & Donald Phillips (12) | 41 |
22nd | David Smith (10) & Peter Smith (11) | 41 |
23rd | Neil Wilson (2) & Stuart Wilson (11) | 41 |
24th | Tony Lomax (6) & Dan Crawford (7) | 41 |
25th | Peter Thompson (10) & Carl Deaville (16) | 40 |
26th | Ian Simpson (8) & Marc Smith (4) | 40 |
27th | Martin Royle (0) & Ian Watson (2) | 40 |
28th | Dave Parry (9) & Gary Harvey (9) | 40 |
29th | Paul Dudgeon (7) & Stephen Dudgeon (4) | 40 |
30th | Mike Smith (17) & Richard Nixon (11) | 40 |
31st | David Oxborough (16) & Stephen Robinson (6) | 40 |
32nd | Alan Cummings (7) & Darren Bradshaw (8) | 40 |
33rd | Lee Edward Booth (7) & Michael Healey (24) | 40 |
34th | Iain Lomax (1) & Kenny Berry (8) | 40 |
35th | Stephen O'Neill (3) & Paul Lord (5) | 40 |
36th | Duncan Bullough (0) & Bryan Jackson (5) | 40 |
37th | Anthony Miller (10) & Charlie Tomlinson (15) | 40 |
38th | Jordan Wicks (12) & Joseph Wrigley (11) | 40 |
39th | Darren Webster (9) & Andrew Bentley (6) | 40 |
40th | Garry Marsden (15) & Ben Johnson (2) | 39 |
41st | Jon Main (9) & Kevin Baker (6) | 39 |
42nd | Alan Griffiths (8) & Andrew Webster (16) | 39 |
43rd | Paul T Kennedy (16) & Norman Carr (15) | 39 |
44th | Adrian Tree (5) & Thomas Donnelly (10) | 39 |
45th | David Mason (12) & Nigel Armitage (16) | 39 |
46th | Thomas Oakes (2) & Toby Swinney (3) | 38 |
47th | Lewis Birch (9) & Ryan Nicholson (16) | 38 |
48th | Andrew Crowder (6) & K Schumann (7) | 38 |
49th | Graham Kelley (1) & Will Taylor (2) | 38 |
50th | David Hopkins (11) & Roy Turner (18) | 38 |
51st | David Coronado (9) & David Herbert (5) | 37 |
52nd | Bradley Baynes (2) & Daniel Rush (2) | 37 |
53rd | Andrew Bradley (13) & Bruce Piper (14) | 37 |
54th | George Paton (6) & Peter Paton (5) | 37 |
55th | Robert Kenneth Erskine (10) & D S Gee (10) | 37 |
56th | Anthony Markham (15) & Tony Frogatt (19) | 37 |
57th | Simon Lang (10) & Paul Brittleton (15) | 37 |
58th | Tony O'Gara (11) & Robert Hornby (8) | 37 |
59th | Simon Edwards (12) & Howard Jones (7) | 36 |
60th | Daniel Tate (10) & James Lister (9) | 36 |
61st | Ash Stredder (3) & Daniel Cawley (4) | 36 |
62nd | William Bonnor (10) & Wayne Grattage (18) | 36 |
63rd | Sean Parry (13) & Richard Byrne (5) | 36 |
64th | Carl Alker (2) & Simon Smith (14) | 36 |
65th | Robert Smith (2) & Richard Yates (10) | 35 |
66th | Mark Knight (18) & David Kernahan (7) | 35 |
67th | Craig Whitehead (9) & Carl Beattie (11) | 35 |
68th | Paul Stewart (9) & Andrew Kyme (6) | 35 |
69th | Stuart Crompton (3) & Keith Crompton (12) | 35 |
70th | Paul Foden (22) & Alex Beddow (15) | 35 |
71st | Alan Cornwell (11) & Thomas Wilkinson (14) | 34 |
72nd | Ian Rigby (7) & Stephen M Lloyd (10) | 33 |
73rd | Gary Keenan (7) & Michael Mayor (3) | 28 |
Page will refresh results automatically for one hour