Teams of 4 in any gender combination.
2 stableford scores to count. 18 holes from the men's YELLOW and ladies' RED tees.
Players will receive a handicap allowance of 85% of their course handicaps. Maximum playing handicap is 24/32.
To be eligible to win a prize, players must be an amateur member of a recognised golf club and have at least 5 scores on their WHS record in the preceding 12 months.
Please email to inform us of any player changes prior to the competition date.
Once an Open Competition entry limit has been reached, a reserve list will be held in the office. If you would like your name to be added to a specific reserve list, please e-mail us.
Payment & Cancellation Policy: Full payment is required on booking. If your booking is later cancelled a refund will only be given if your cancelled time is booked and paid for by another player/s. Refunds will only be made after the date of the event.
The Club have the right to amend, at any time, the conditions of play, including the revision of tee times.
(85% handicap allowance)
Team | Result | |
1st | Duncan Bullough (0), Bryan Jackson (2), Christopher Round (2) & Luke Cowle (5) | 84 |
2nd | Amanda Kilner (5), Paul Kilner (16), Wayne Fenton (14) & Adrian Robertson (5) | 83 |
3rd | Brian O'Connor (9), Simon Evans (9), Sam Wright (5) & Matthew Thomas (7) | 81 |
4th | Michael Waddington (13), Mick Greenan (16), Graeme Stockings (10) & Allan Scholefield (3) | 81 |
5th | Alan Miller (17), Martin Robinson (21), Jamie Byrne (8) & Andrew Fenton (7) | 81 |
6th | Michael Gilmer (9), Rob Wilkinson (6), Darryl Piper (7) & Paul Stevens (8) | 80 |
7th | Ian Beaton (14), Jimmy Heavey (13), Chris Tinker (19) & Adrian Gregory (15) | 80 |
8th | Mark R Jones (10), Paul Nightingale (7), Nicholas Brotherton (9) & Peter Ramsbottom (12) | 79 |
9th | Paul Keating (3), Graham Stevenson (3), Paul Howard (8) & Ciaran Gerard McEniff (9) | 79 |
10th | Peter Williamson (17), David Brown (15), Gerard Curtin (10) & Michael Fairlee (12) | 78 |
11th | Colin Leicester (16), Steve Towers (19), Ken Oldbury (8) & Trevor Caddick (10) | 78 |
12th | Graham Hollingdrake (8), Mick Hanson (15), Graham Hunt (16) & Stephen Kelly (13) | 78 |
13th | John Sutcliffe (9), Jacob Baren (8), Brian Oakes (21) & Ashley Baren (10) | 78 |
14th | Charlie Owens (13), Robert Swift (-1), Steve Murray, Snr (16) & Gary Lewis (6) | 76 |
15th | Khalid Khan (11), Andy Growdon (16), Michael Hesp (9) & Christopher Pountney (8) | 76 |
16th | Kirk Payne (11), Richard Neville (4), Mark Bolton (15) & Steve Chadwick (16) | 76 |
17th | Geoffrey Edward Griffith (8), Derek Hughes (2), Colin Donnelly (17) & Malcolm James Wilmott (11) | 76 |
18th | Paul Kennedy (8), Colin Buff (16), Roy Cowan (13) & Terence Kennedy (13) | 75 |
19th | Jeremy Cooke (12), Paul Turner (17), Neil Clegg (19) & Gavin Degnan (16) | 72 |
20th | Laurie Dyer (9), Gavin Brumby (13), David Cocker (14) & Mick Robertson (22) | 72 |
21st | Les Fleetwood (13), Edward Walker (10), Alan Pritchard (5) & Ian Rixon (13) | 71 |
22nd | Des Senior (14), Chris Hoyle (17), Paul Mason (24) & Lee Amos (18) | 64 |
Page will refresh results automatically for one hour