Fee £50 per pair
Payment & Cancellation Policy:
Full payment is required on booking. If your booking is later cancelled a refund will only be given if your cancelled time is booked and paid for by another player/s. Refunds will only be made after the date of the event.
The Club have right to amend, at any time, the conditions of play.
(90% handicap allowance)
| Team | Nett Results | |
| 1st | Stephen Wright (5) & David Christopher Booth (13) | 42 |
| 2nd | Richard Heels (16) & A S Heels (6) | 41 |
| 3rd | J A Barratt (11) & K JERZYKOWSKI (12) | 40 |
| 4th | Michael Brawn (14) & Howard Berry (17) | 40 |
| 5th | Doug Earl (17) & Anthony Bickerdike (12) | 39 |
| 6th | Philip Hirst (6) & Antony K Short (10) | 39 |
| 7th | Tom Cook (11) & Phil Rudkin (12) | 39 |
| 8th | Mark McGinty (7) & D F Evans (13) | 38 |
| 9th | John S Davies (16) & Alan Swarbrick (13) | 38 |
| 10th | Alan Birchall (14) & Alan Bibby (22) | 38 |
| 11th | Bob Kay (12) & George Sainthouse (17) | 38 |
| 12th | Stephen Johnson (7) & Colin Meadows (14) | 38 |
| 13th | Andrew Pritchard (3) & David Bailey OBE (22) | 37 |
| 14th | George Williams (11) & Trefor O Jones (12) | 37 |
| 15th | Robert Taylor (15) & Peter Whittaker (8) | 37 |
| 16th | Richard Barry (13) & Steve Jenkins (6) | 37 |
| 17th | MR ADRIAN WALLIS (9) & S A Hitchenor (9) | 37 |
| 18th | Edward Jordan (14) & Steven Carey (13) | 37 |
| 19th | Christopher Greenfield (13) & Roy Duncan (9) | 36 |
| 20th | COLIN MAHON (5) & Neil Webster (9) | 36 |
| 21st | Barry Hewitt (11) & Neil Kinghorn (0) | 36 |
| 22nd | John Curwen (15) & David Joyce (17) | 36 |
| 23rd | Chris Mugan (14) & Oliver Keenan (16) | 36 |
| 24th | T Myatt (10) & Graham Davies (11) | 36 |
| 25th | Jack Sinclair (14) & Keith Hughes (11) | 36 |
| 26th | David Wootton (15) & Steve Anson (18) | 36 |
| 27th | Philip Crook (10) & Terry Yates (11) | 36 |
| 28th | Stephen Rooke (5) & Chris Rogers (6) | 36 |
| 29th | Terence Martin (14) & David Ashton (12) | 36 |
| 30th | R Allen (4) & G Mason (11) | 35 |
| 31st | Steve Jones (17) & Nigel Jones (11) | 35 |
| 32nd | Derry Casson (11) & George Ross (7) | 35 |
| 33rd | A Howard (13) & Stephen Tutt (16) | 35 |
| 34th | John Lowden (15) & J Hodgson (20) | 35 |
| 35th | Ian Broad (17) & Grant Rowley (11) | 35 |
| 36th | Sam Wilson (14) & Steve WALKER (14) | 35 |
| 37th | John Brooker (17) & Mark Ord (11) | 34 |
| 38th | Alan Beardsworth (14) & Geoff Hulme (19) | 34 |
| 39th | Leslie Bithell (7) & STEPHEN Crook (11) | 34 |
| 40th | Stephen Hind (14) & Alan Morris (10) | 34 |
| 41st | Andrew Walmsley (8) & Trevor Foster (-1) | 34 |
| 42nd | Jeff Beardsworth (12) & Chris Hindley (12) | 34 |
| 43rd | Roger Wheeler (9) & Bernard Woolley (15) | 34 |
| 44th | S Mousdale (13) & Gerry Kelleher (14) | 34 |
| 45th | Philip Edgerley (10) & J Melvin (11) | 34 |
| 46th | David Baynes (17) & W H Barker (14) | 34 |
| 47th | Graham Child (10) & Mark Slater (11) | 33 |
| 48th | D G Liversidge (10) & G Mann (13) | 33 |
| 49th | Les Firth (18) & Terry Watson (12) | 33 |
| 50th | Alan Metcalfe (12) & Michael Melville (14) | 33 |
| 51st | Ron Blackburn (10) & robert mcdiarmid (14) | 32 |
| 52nd | P Holdbrook (9) & Ian Liptrot (11) | 32 |
| 53rd | Neil Standage (19) & Glyn Dale (11) | 32 |
| 54th | Fred Forfar (7) & Mark Bardsley (6) | 32 |
| 55th | David Barnes (18) & Dave Stubbington (16) | 31 |
| 56th | Tony Foster (14) & Alan Billington (15) | 30 |
| 57th | Gordon Berry (15) & Ian Hurst (16) | 30 |
| 58th | Keith Edgerley (14) & Derek Sherrington (18) | 30 |
| 59th | ronald hall (14) & Kevin James Pearson (9) | 30 |
| 60th | John Maybury (16) & Bob Ashworth (17) | 28 |
| 61st | David Tunnicliffe (21) & S W BLUNT (14) | 28 |
| 62nd | Philip Hulse (9) & Nigel wells (9) | 28 |

Page will refresh results automatically for one hour