£32.50 per person
Payment & Cancellation Policy:
Full payment is required on booking. If your booking is later cancelled a refund will only be given if your cancelled time is booked and paid for by another player/s. Refunds will only be made after the date of the event.
The Club have right to amend, at any time, the conditions of play.
(90% handicap allowance)
Team | Nett Results | |
1st | David Tanner (3) & Craig Wilson (14) | 46 |
2nd | Daniel Charnley (10) & Richard Bicknell (11) | 43 |
3rd | Gareth Halliwell (6) & Mark Pritchard (15) | 41 |
4th | Grant Qualey (1) & Dave Johnson (2) | 40 |
5th | John Corlett (16) & Stuart Morgan (8) | 39 |
6th | Nick Hope (9) & Scott Hope (15) | 38 |
7th | Andrew Charnley (11) & David Smith (14) | 38 |
8th | Phillip Gornall (5) & Tony Cowperthwaite (6) | 38 |
9th | Mark Green (13) & Barry Jones (12) | 37 |
10th | Paul James Crowhurst (18) & Bruce Corden (14) | 37 |
11th | Nev Jones (15) & William Owen Heron (20) | 36 |
12th | Andrew Wignall (9) & David Duffy (17) | 34 |
13th | Simon Jones (7) & Simon Stammers (10) | 34 |
14th | Jason Case (11) & David Jarvis (13) | DQ Card not returned |
Page will refresh results automatically for one hour