Fee £32.50 per person
Payment & Cancellation Policy:
Full payment is required on booking. If your booking is later cancelled a refund will only be given if your cancelled time is booked and paid for by another player/s. Refunds will only be made after the date of the event.
The Club have right to amend, at any time, the conditions of play.
(90% handicap allowance)
Team | Nett Results | |
1st | Michael Rafferty (8) & Gavin Shaw (11) | 47 |
2nd | Lewis Kirkham (13) & Matthew Steele (4) | 46 |
3rd | Ryan BLACKBURN (9) & Chris Greenwood (10) | 43 |
4th | Dean Bould (14) & Jack Modley (5) | 42 |
5th | Matthew Crewdson (5) & Sam Sandham (5) | 42 |
6th | James Watson (12) & Miles Manley (11) | 42 |
7th | Robert Andrew (4) & Adam Dennis (9) | 41 |
8th | Graeme Erickson (5) & B Erickson (14) | 39 |
9th | Matt Jackson (7) & Paul Clayton (8) | 37 |
10th | Steve Ellis (17) & Simon Ward (19) | 35 |
11th | Ric BELSTEN (8) & Nick Hewison (6) | 34 |
12th | Lewis Battersby (8) & Neil Battersby (16) | 34 |
13th | Charlie Storey (14) & Simon Frame (14) | 32 |
14th | Jason Harris (12) & Craig Bleasdale (8) | DQ Card not returned |
Page will refresh results automatically for one hour