Fee £32.50 per person
Payment & Cancellation Policy:
Full payment is required on booking. If your booking is later cancelled a refund will only be given if your cancelled time is booked and paid for by another player/s. Refunds will only be made after the date of the event.
The Club have right to amend, at any time, the conditions of play.
(90% handicap allowance)
Team | Nett Results | |
1st | Michael Barnes (16) & George Brown (7) | 44 |
2nd | MATTHEW BROWN (11) & David Briggs (8) | 42 |
3rd | Michael Russell Alan Piesse (1) & Simon Butler (5) | 40 |
4th | John Binney (12) & Adam Dowker (10) | 40 |
5th | Mike Foden (5) & Stephen Jones (5) | 39 |
6th | Niels Verbeek (4) & Colin Rae (3) | 39 |
7th | Scott Stanley (0) & Richard Harrison (0) | 37 |
8th | Greg Fee (11) & Bernard Fee (6) | 36 |
9th | Iain Perkins (13) & Chris Jones (12) | 36 |
10th | David Heap (14) & David Kirkham (11) | 34 |
11th | Ben Walmsley (5) & Adam Musikant (6) | 33 |
12th | Richard Waddilove (5) & Paul Foden (10) | 33 |
13th | Paul Clark (14) & John DAWSON (15) | 30 |
14th | John Whitham (8) & Mike Webster (20) | 29 |
Page will refresh results automatically for one hour