Fairhaven Golf Club
Men's Team of 4 Stableford - 2 scores to count. WHITE tees.
Players will receive a handicap allowance of 85% of their course handicaps. Maximum playing handicap is 24.
Prizes for top 3 teams.
The Competition is limited to amateur golfers who are active members of recognised Golf Clubs. Players must have at least 5 scores on their WHS record in the preceding 12 months to be eligible to win a prize.
Please email to inform us of any player changes prior to the competition date.
Once an Open Competition entry limit has been reached, a reserve list will be held in the office. If you would like your name to be added to a specific reserve list, please e-mail us.
Payment & Cancellation Policy: Full payment is required on booking. If your booking is later cancelled a refund will only be given if your cancelled time is booked and paid for by another player/s. Refunds will only be made after the date of the event.
The Club have the right to amend, at any time, the conditions of play, including the revision of tee times.
(85% handicap allowance)
Team | Result | |
1st | Eric Coates (13), Stephen Nixon (22), Robert Sutton (21) & Peter Davies (13) | 86 |
2nd | Simon Varty (12), Adrian Bennett (15), Carl Gordon (1) & Jared Cole (11) | 85 |
3rd | Kieran Nicholls (3), Lee Senior (7), Roy A Smith (9) & William R Smith (7) | 83 |
4th | Jake Blamire (2), Oliver Edwards (-1), Jack Mason (20) & Thomas Robinson (3) | 82 |
5th | Thomas Bainbridge (18), Michael Lyons (6), Owen Howarth (11) & Malcolm Brown (11) | 82 |
6th | Simon Lang (14), David Bosson (18), Paul Brittleton (12) & Phil Coates (6) | 80 |
7th | Luke Pickering (7), Ben Fisher (3), Fraser Evans (3) & Curtis Wilson (-3) | 78 |
8th | Jim Reid (3), Robert Weir (1), Stephen Brown (7) & Robert Lynch (3) | 78 |
9th | Chris Lakner (13), Philip High (10), John P Uren (9) & Jonathan Spicer (6) | 77 |
10th | David Prendergast (9), Daniel Cooper (8), Martin Stockton (7) & Paul Newnes (17) | 77 |
11th | Toby Garrett (1), Lewis Collier (4), Phil McAllister (18) & Wes Dyson (8) | 77 |
12th | Andrew Wright (3), Kieran Waters (6), Benjamin Jackson (9) & N Hibbs (0) | 77 |
13th | Neil Winckley (11), Anthony Peel (24), Colin Legood (13) & Luis Winckley (16) | 77 |
14th | Eric Archer (17), Stephen Bonney (7), Tim B Jones (13) & Jeff Ball (17) | 77 |
15th | Simon Hartley (17), Andrew Hartley (14), Andy Ballard (11) & Marc Fazackerley (17) | 76 |
16th | Jamie McDonald (4), Stuart McDonald (5), Jonathan Brennan (7) & Declan Thompson (14) | 76 |
17th | Simon Edwards (13), Mike Smith (15), Richard Nixon (11) & Howard Jones (6) | 76 |
18th | Ross Stevens (8), Jack Stevens (11), Jak Challinor (13) & Stephen Smeaton (20) | 75 |
19th | John Edward Lewis (3), Chris Palin (6), Kevan Mann (8) & Leslie Hamilton (8) | 75 |
20th | Richard Binns (11), Scott Binyon (14), Jonathon Fraser (6) & Alan Edgar (21) | 74 |
21st | Peter Thompson (10), Justin Powell (9), Alan Griffiths (7) & Arran Powell (24) | 74 |
22nd | Joseph Gavin (6), Dominic Gavin (6), Mick Gavin (18) & Steve Moore (9) | 74 |
23rd | Connor Garner (11), Luke Firth (20), Lee Grieve (10) & Nick Piszczykiewiczn (11) | 73 |
24th | Ellis Brasted (14), Jack Fee (15), Jake Benson (17) & John Waite (19) | 73 |
25th | Joshua Thomas Cowley (2), Joseph Richmond (9), Vinny Courtney (5) & Max Brown (4) | 73 |
26th | Tony O'Gara (12), Robert Hornby (7), George Paton (6) & Peter Paton (5) | 73 |
27th | Sam Armer (9), Daniel Warren (6), Daniel Wimbleton (5) & Joseph Sturgess (9) | 73 |
28th | Mike Lawrie (4), Ian Wilkinson (12), Oliver Shaw (2) & Dave Kinghorn (14) | 72 |
29th | Adam Lightowlers (5), Dan Woodhead (13), Jack Woodhead (2) & Michael Dunne (6) | 72 |
30th | Kieran Kenny (16), Andrew Hallam (7), Ben Levene (2) & Zack Southern (8) | 72 |
31st | Paul Rodgers (S) (0), Wayne Lowe (3), Stephen Spurr (18) & PETER COX (4) | 70 |
32nd | Chris Wilson (12), Sam Crompton (12), Adam Irving (2) & Dane Bradley (9) | 70 |
33rd | Gordon Thomson (9), David Pace (4), Pete MacMillan (9) & Jed Shirley (15) | 70 |
34th | Chris White (8), Ethan Prior (1), Stuart Rothwell (10) & John Mears (19) | 69 |
35th | David Mason (12), Carl Deaville (15), Andrew Webster (18) & Nigel Armitage (16) | 69 |
36th | James Speight (8), Andrew Wignall (11), Brian Jones (17) & Terry Brown (13) | 66 |
37th | Craig Rollinson (17), Paul Land (19), Stuart Whittaker (10) & Pete Liall (15) | 63 |
38th | Anthony Inman (3), Wayne Bearder (1), Daniel Shaw (15) & Martin Annable (21) | 62 |
39th | Shane Waite (13), Andrew Konieczny (16), David Clarkin (6) & Jordan Birtwistle (9) | 61 |
40th | Paul Tomlinson (11), Peter Thornton (9), Andrew Bradburn (13) & Cyril Charles Jones (24) | 58 |
41st | Mark Taylor (23), Garry Ellis (11), Ian Hassall (19) & Cliff Mason (18) | 57 |
42nd | Mark Smith (7), Tony Bagnall (9), Michael Wearden (17) & Simon Beavers (14) | DQ Card not returned |
43rd | Ray Massey (4), John Gleave (13), Kenneth Allen (12) & Graham Kay (7) | DQ Card not returned |
Page will refresh results automatically for one hour