Ladies Team of 4 Stableford - 2 scores to count. RED tees.
Players will receive a handicap allowance of 85% of their course handicaps. Maximum playing handicap is 32.
Prizes for top 3 teams.
The Competition is limited to amateur golfers who are active members of recognised Golf Clubs. Players must have at least 5 scores on their WHS record in the preceding 12 months to be eligible to win a prize.
Please email to inform us of any player changes prior to the competition date.
Once an Open Competition entry limit has been reached, a reserve list will be held in the office. If you would like your name to be added to a specific reserve list, please e-mail us.
Payment & Cancellation Policy: Full payment is required on booking. If your booking is later cancelled a refund will only be given if your cancelled time is booked and paid for by another player/s. Refunds will only be made after the date of the event.
The Club have the right to amend, at any time, the conditions of play, including the revision of tee times.
(85% handicap allowance)
Team | Result | |
1st | Collette Coupe (26), Glennis Hassall (20), Deborah Mercer (23) & Gill Frame (31) | 93 |
2nd | Ann Atherton (19), Barbara Hatton (15), Linda Ellen Carr (11) & Julie Melling (18) | 87 |
3rd | Michelle Baines (17), Sandra J Qualters (12), Norma Wrigley (24) & Alison Dean (30) | 85 |
4th | Julie Wright (13), Sally Sketcher (4), Julie Brown (0) & Caroline Carryer (10) | 83 |
5th | Sara Shepherd (22), Debora Davies (21), Jackie Short (20) & Beth Cambidge (18) | 83 |
6th | shirley jenkinson (32), Tracey Garrett (20), Hazel Shaw (24) & Hilary Spencer (29) | 82 |
7th | E M Hinchliffe (16), Susan Oldham (6), Shirley Blundell (30) & Susan Taylor (22) | 82 |
8th | Sheila Jones (12), Carol Rabone (16), Karen Blake (15) & Jane Mckeating (22) | 82 |
9th | Angie McGlue (18), Tracey Park (25), Carolyn Thompson (15) & Adele Walker (14) | 82 |
10th | Linda Singleton (17), Ann Hardcastle (15), FRANCES KING (11) & Nicola Gates (8) | 82 |
11th | PAM SEHMI (24), KATHY SMITH (24), Allison Calderbank (20) & LINDA BLAKEWAY (20) | 81 |
12th | Janet Cartledge (14), Ruth Scanlon (17), Ann Teale (15) & Anne Higham (21) | 79 |
13th | Tracey Day (28), Mrs. Clare Julie Ashworth (21), Cathryn George (19) & Pat Hampson (32) | 79 |
14th | Ann Robathan (12), Lynda Makin (15), Jean Scaife (15) & Debbie Haworth (17) | 78 |
15th | Alison Chadwick (24), Kim Cant (30), Ann King (16) & Susan King (30) | 78 |
16th | Helen Jones (21), Janette Ormerod (23), Karen Lay (24) & Susan Bradbury (13) | 78 |
17th | Mrs Elaine K Marsden (31), Jane Hoyle (31), Gwen Maudsley (32) & Joyce Aikman (32) | 76 |
18th | Gill Booth (10), Bernie Babington (9), Joanne Austin (15) & Angela Isabella Andrews (10) | 76 |
19th | Pam Taylor (17), Denise Brown (18), D Cockburn (22) & S Booth (32) | 75 |
20th | Maggie Calvert (32), Glynis Purnell (24), Margaret Patricia Taylor (32) & Denise Sawyer (27) | 74 |
21st | Joanne Mitchell (17), Gail Fry (16), Penelope D Hartley (18) & Janet Oliver (18) | 70 |
22nd | Wendy Barker (32), Amanda Dalton (32), Annice Camargo (32) & Vanessa Lewis (27) | 68 |
23rd | Ann Birtwistle (32), Margaret Varley (32), Susan Horridge (32) & Ellie Cooper (32) | 63 |
Page will refresh results automatically for one hour