Team of 4 Stableford Competition, 2 scores to count, over 18 holes from the WHITE tees.
Players will receive a handicap allowance of 85% of their course handicaps. Maximum playing handicap is 24.
Prizes for top 3 teams.
To be eligible to win a prize, players must be an amateur member of a recognised golf club and have at least 5 scores on their WHS record in the preceding 12 months.
Please email to inform us of any player changes prior to the competition date.
Once an Open Competition entry limit has been reached, a reserve list will be held in the office. If you would like your name to be added to a specific reserve list, please e-mail us.
Payment & Cancellation Policy: Full payment is required on booking. If your booking is later cancelled a refund will only be given if your cancelled time is booked and paid for by another player/s. Refunds will only be made after the date of the event.
The Club have the right to amend, at any time, the conditions of play, including the revision of tee times.
(85% handicap allowance)
Team | Result | |
1st | Kieran Nicholls (3), Lee Senior (7), William R Smith (6) & Roy A Smith (10) | 89 |
2nd | Dominic Horrocks (6), Ian Black (17), Anthony O'Connor (18) & David Casey (19) | 88 |
3rd | Alan A W Brown (4), Alan Smith (4), Ian Young (10) & Ewan Gilliland (11) | 88 |
4th | Iain A MacGregor (9), Struan Brownlie (11), Steven S Innes (15) & Raymond R Donaldson (16) | 85 |
5th | Andy Cornwall (9), Gary Blades (0), Robert Beecham (1) & Daniel Nutter (0) | 85 |
6th | Martin Price (14), Alistair Weir (12), James Mott (17) & Evan Powell (8) | 84 |
7th | Paul Wright (14), Lee Myers (18), Wayne Moore (22) & Richard Daughtrey (14) | 84 |
8th | Paul Buckley (9), Grant English (11), Finn Midgley (18) & Lea Budd (15) | 83 |
9th | Matthew Bradshaw (4), David Fitzgerald (1), Steven Richardson (7) & Luke O'Reilly (12) | 82 |
10th | Barry Titley (6), Andy Jackson (7), A S Foster (7) & Anthony Renshaw (13) | 81 |
11th | Anthony Meade (8), Paul Bradley (6), David Ashworth (13) & Jake Meade (12) | 81 |
12th | Iain Lomax (2), Michael Allen (-1), Andrew Wilkinson (7) & James Arathoon (5) | 80 |
13th | Ryan Procter (7), Matthew Wilson (12), Howard Procter (11) & Lee Eccles (16) | 79 |
14th | Adam Hayhurst (5), Ben Greenhalgh (16), Thomas William Hayhurst (21) & Ian Ford (18) | 78 |
15th | Matthew Sercombe (15), Matthew Whitehead (12), Matt Heap (18) & Shaun Marsh (18) | 76 |
16th | James Reid (3), Robert Weir (2), Robert Lynch (3) & Brian Reid (3) | 76 |
17th | Dean Mountain (8), Desmond Lawson (4), Carl Ball (5) & Terry Rose (10) | 76 |
18th | Chris Herold (18), David Leverton (11), Chris Gray (9) & Tony Betson (13) | 76 |
19th | Ryan Allonby (5), Michael Hargreaves (8), Lloyd Williams (18) & Thomas Humphries (12) | 75 |
20th | MATTHEW WOOD (2), ROBERT WOOD (17), BEN PESKETT (3) & Will Smith (6) | 75 |
21st | Marc McAloone (6), Tom Harris (3), Harrison O'Brien (15) & Michael Wilkinson (20) | 75 |
22nd | Thomas Madden (16), Dave Duerden (6), Aidan David Bonvonni (6) & David Slingsby (14) | 75 |
23rd | Matthew Nettleton (8), Sean Wilson (9), Graeme Edmondson (9) & Simon Cherry (11) | 74 |
24th | Ian Pendlebury (9), Matt Lilley (18), Paul Keenan (10) & Colin Marshall (10) | 73 |
25th | Steve Kirk (4), Andrew Smith (12), David Bond (10) & Robert Hallewell (11) | 73 |
26th | David Briddon (4), Josh Briddon (2), James Leonard (7) & Ged Leonard (8) | 73 |
27th | Vince Hallam (13), Gerard Hallam (16), Simon Hallam (6) & Oliver Hallam (17) | 72 |
28th | Michael O'Donnell (15), Jordan Twiss (8), Thomas McGarry (10) & Andrew Whalley (12) | 71 |
29th | Peter English (7), Danny Broadhead (2), Thomas Flude (8) & David Williams (7) | 71 |
30th | David Eke (9), Ben Brierley (12), Gary Cooper (2) & Anthony Wood (8) | 71 |
31st | Trevor Kegg (13), Courtney Kegg (9), Gary Rowlands (12) & Michael Whalley (7) | 71 |
32nd | Mervyn Evans (3), Paul Taylor (2), Mark Thompson (8) & Kevin Little (7) | 69 |
33rd | James Dougan (7), Simon Dodgson (11), Peter Ellis (11) & Mitch Wain (4) | 69 |
34th | A Williams (20), D Horrocks (18), K D Hulton (19) & Russell Duplain (24) | 61 |
35th | Michael Fowler (7), Nathan Akers (12), Sam Luetchford (15) & Joe Bisset (17) | 0 |
Page will refresh results automatically for one hour