Tina Fishwick (14) (9/10 allowance): Ladies Team of 4 Open Monday 17th August 2020 | Fairhaven Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 471 | 152 | 415 | 408 | 134 | 321 | 304 | 376 | 325 | 2906 | 170 | 429 | 328 | 332 | 311 | 476 | 456 | 134 | 449 | 3085 | 5991 | ||
SI | 10 | 18 | 6 | 12 | 14 | 2 | 16 | 4 | 8 | OUT | 11 | 3 | 17 | 5 | 15 | 1 | 7 | 13 | 9 | IN | TOTAL | ||
Par | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 37 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 38 | 75 | ||
Score | 5 | 2 | NR | NR | 3 | 5 | NR | NR | NR | 15 | 3 | 5 | 5 | NR | NR | 5 | 6 | NR | NR | 24 | NR | ||
Stableford | 3 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 11 | 3 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 12 | 23 | ||
Result: 23 Points |
Back to Ladies Team of 4 Open pages.