John E Smith (5) (9/10 allowance): Men's Invitation 1 Sunday 8th July 2018 | Fairhaven Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 518 | 185 | 506 | 443 | 148 | 373 | 351 | 393 | 360 | 3277 | 205 | 499 | 381 | 381 | 363 | 499 | 474 | 158 | 513 | 3473 | 6750 | ||
SI | 10 | 8 | 14 | 2 | 6 | 16 | 18 | 4 | 12 | OUT | 9 | 15 | 7 | 5 | 13 | 1 | 3 | 17 | 11 | IN | TOTAL | ||
Par | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 37 | 73 | ||
Score | 6 | NR | NR | NR | NR | 5 | NR | 3 | NR | 14 | 3 | 6 | NR | 5 | NR | NR | NR | 2 | NR | 16 | NR | ||
Stableford | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 8 | 14 | ||
Result: 14 Points |
Back to Men's Invitation 1 pages.