Gareth Winstanley (10) (17/20 allowance): Senior Men's Team of 4 Open Tuesday 27th August 2024 | Fairhaven Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 492 | 166 | 443 | 424 | 142 | 356 | 326 | 383 | 340 | 3072 | 182 | 475 | 338 | 347 | 364 | 483 | 465 | 146 | 473 | 3273 | 6345 | ||
SI | 7 | 13 | 1 | 3 | 17 | 9 | 15 | 5 | 11 | OUT | 6 | 16 | 8 | 10 | 4 | 14 | 2 | 18 | 12 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 37 | 72 | ||
Score | 6 | NR | 5 | 5 | 3 | 4 | 4 | 5 | NR | 32 | NR | 6 | NR | NR | NR | NR | NR | 2 | 6 | 14 | NR | ||
Stableford | 2 | 0 | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 20 | ||
Result: 20 Points |
Back to Senior Men's Team of 4 Open pages.