More

Fairhaven Golf Club

Fairhaven Trophies 2018

Friday 4th May 2018 - Sunday 6th May 2018
Tees, Fairhaven Golf Club

Boys - 34 + ties to make cut

Girls - 6 + ties to make cut

Leaderboard R1 R2 R3 R4 Total
1st  Conor Gough 69 75 70 69 283
2nd  Adam Wallin 71 69 72 72 284
3rd = Barclay Brown 68 71 75 71 285
3rd = Laurenz Schiergen 71 70 71 73 285
5th  Greg Holmes 73 72 73 69 287
6th = Charlie Denvir 72 73 74 69 288
6th = Tim Mayer 67 70 76 75 288
8th  Rasmus Hjelm 71 76 71 71 289
9th = Michael Hay 71 75 74 70 290
9th = Luc Breuer 73 71 76 70 290
9th = Max Hopkins 70 70 77 73 290
9th = Jesper Von Reedtz 73 73 71 73 290
13th = Dominic Clemons 74 74 76 67 291
13th = Eoin Murphy 71 75 74 71 291
13th = David Kitt 71 71 77 72 291
16th = Greg Dalziel 74 74 73 71 292
16th = Gregory Hurley 70 78 73 71 292
16th = Curtis Knipes 71 75 72 74 292
16th = Patrick Schmuecking 73 71 73 75 292
16th = Alfie Halil 72 70 72 78 292
21st  Erik Jansson 73 73 73 74 293
22nd = Algot Kleen 77 71 74 72 294
22nd = Felix Krammer 76 72 71 75 294
22nd = Habebul Islam 74 72 73 75 294
25th  Philipp Katich 75 69 74 77 295
26th = Archie Davies 75 72 76 73 296
26th = James Ashfield 72 75 76 73 296
26th = Dominic Schneider 75 71 76 74 296
26th = John Wilding 73 69 78 76 296
30th  Jensen Hull 72 75 72 78 297
31st  Christian Hellwig 75 73 80 70 298
32nd  Thomas Matthews 72 76 76 75 299
33rd = Jamie Markwick 72 74 76 78 300
33rd = Simon Carlsson 74 72 76 78 300
35th  Jake Hibbert 70 78 74 80 302
36th  Harry Fearn 74 71 76 82 303
37th = Matthew Freeman 77 72 149
37th = Ben Quinney 76 73 149
37th = Joshua Davenport 76 73 149
37th = John Richardson 75 74 149
37th = Joseph Robson 75 74 149
37th = Keaton Morrison 74 75 149
37th = Tom McKibbin 74 75 149
37th = Aidan O'Hagan 73 76 149
37th = Josh Fallows 72 77 149
37th = Louis Talarczyk 70 79 149
47th = Eemil Alajarvi 79 71 150
47th = Harrison Arnold 78 72 150
47th = Hampus Wijkstrom 77 73 150
47th = Harrison King 77 73 150
47th = Jack Broun 76 74 150
47th = Callum Macfie 76 74 150
47th = Charlie Hilton 76 74 150
47th = Dillon West 75 75 150
47th = William Hopkins 75 75 150
47th = Enrique Dimayuga 74 76 150
47th = Charlie Daughtrey 74 76 150
47th = Calum Scott 74 76 150
47th = Jackson Garnett 74 76 150
47th = Saku Tuusa 73 77 150
47th = Odhran Maguire 73 77 150
62nd = Gustav Andersson 79 72 151
62nd = David Gurr 77 74 151
62nd = Ben Partridge 75 76 151
62nd = Tom Stagg 75 76 151
62nd = Ollie Smith 75 76 151
62nd = Luis Witherall 74 77 151
62nd = Oscar Doran 74 77 151
62nd = Max Kennedy 73 78 151
70th = Sebastian Tannuh Donaldson 79 73 152
70th = Ben Schmidt 78 74 152
70th = Harry Austin 78 74 152
70th = Linney Harrison 77 75 152
70th = George Heath 75 77 152
70th = Grady Rogerson 74 78 152
76th = Chi Hin Lou Tan 79 74 153
76th = Miikka Makinen 78 75 153
76th = Josh Turnock 76 77 153
76th = James Cooper 74 79 153
80th = Henry Thompson 82 72 154
80th = James Reed 79 75 154
80th = Max Bruckner 77 77 154
80th = Melan Dhaubhadel 77 77 154
80th = Thomas Spreadborough 77 77 154
80th = David Li 75 79 154
80th = Rory McDonald-O'Brien 74 80 154
80th = Jack Wallbank 74 80 154
88th = James Gregory 80 75 155
88th = Joe Retford 79 76 155
88th = Killian Ryan 79 76 155
88th = Matthew Green 77 78 155
88th = Luke Donnelly 75 80 155
88th = Ollie Rust 74 81 155
94th = George Raitt 85 71 156
94th = Luke Bartram 85 71 156
94th = Viktor Hagborg-Asp 81 75 156
94th = Connor Jones 80 76 156
94th = Jamie Roberts 79 77 156
94th = Archie Palmer 78 78 156
100th = Morgan Radziejowski 80 77 157
100th = Aadam Syed 79 78 157
100th = Matthew Jackman 75 82 157
103rd = Remy Miller 85 73 158
103rd = Lewis Irvine 79 79 158
103rd = Nandit Sondagar 79 79 158
106th = Dani Hoof 82 77 159
106th = Thomas Lawton 82 77 159
106th = Oliver Handley 82 77 159
106th = Zak Karkaletsos 81 78 159
106th = Falk Ivanov 79 80 159
106th = Jamie Van Wyk 79 80 159
106th = Lukas Demant 78 81 159
106th = Mitchell Cowie 77 82 159
114th = George Holland 81 79 160
114th = Logan Gillies 80 80 160
116th  Oliver Sly 81 80 161
117th = Oscar Bartram 83 79 162
117th = Jonas Demant 78 84 162
119th  Lewis Bryce-Maynard 86 77 163
120th  George Garnham 84 85 169
121st  Harry Brown 89 84 173
122nd  Aled Greville 86 WD 86
123rd  Tom Gregory 95 WD 95


Created by intelligentgolf version 10.1.2.