Fee £35.00 per person
Payment & Cancellation Policy:
Full payment is required on booking. If your booking is later cancelled a refund will only be given if your cancelled time is booked and paid for by another player/s. Refunds will only be made after the date of the event.
The Club have right to amend, at any time, the conditions of play.
(90% handicap allowance)
Team | Result | |
1st | John Hitchmough (11), Kevin Eyre (10), Anthony Grimshaw (8) & Malc Luckman (14) | 91 |
2nd | Richard Liddle (12), Tudor Griffiths (5), Gordon Greaves (3) & Kim Leary (12) | 91 |
3rd | Andrew Simpson (10), David Arkwright (11), Kevin Rolfe (7) & Kenneth Holden (18) | 88 |
4th | Brendon Poynts (11), Malcolm Macleod (10), Stephen Rayer (12) & Don Malkin (8) | 88 |
5th | Mike Sherlock (9), Mr William J Melia (16), Lester Lowe (14) & Daniel McGrory (12) | 86 |
6th | ERIC LORD (8), Peter Reddington (11), John Major (5) & David Thornborrow (9) | 84 |
7th | Mike Green (6), Nick Cauldwell (14), Andrew Chamberlain (14) & Mr SM Campbell (6) | 84 |
8th | David Homer (10), Barry Corbett (8), S J M Wallis (11) & Keith Baldwin (15) | 84 |
9th | Ivan Dudley Masterson (18), Peter Paul Gilmartin (8), Stephen Marshall (5) & John J Walsh (18) | 84 |
10th | Patrick Keville (16), Stuart Williams (16), James Farragher (17) & Roger Carter (12) | 84 |
11th | IAN WARDLE (12), E D Rushworth (19), Clive Varley (7) & David Hamer (5) | 84 |
12th | Jonathan Lloyd (12), Stephen Barlow (5), JONATHAN LLOYD (12) & David Ibbotson (12) | 83 |
13th | Graeme WALKER (14), Yuseph Hedar (13), R B Sutherland (6) & P R Newton (15) | 83 |
14th | Graham Ball (22), Bob Siddle (15), Tony Rodgers (18) & Martin Osbaldeston (14) | 83 |
15th | David Sheppard (9), Brian Newman (5), Mike Dodd (10) & Mike Brown (17) | 83 |
16th | Michael Philbin (12), Christopher Smith (5), Stephen Kilroy (6) & Andrew Delamere (14) | 83 |
17th | Peter Ingham (13), David Bentley (17), Peter Foley (12) & Granville Pilling (8) | 82 |
18th | Steven Martin (11), David Banton (9), Gary Pennington (8) & Peter Meggison (9) | 82 |
19th | Tony O'Donnell (13), David Hughes (6), Dave Taylor (11) & Chris Gaskell (14) | 82 |
20th | John Hudson (18), Colin Billington (12), John Davison (13) & John Beesley (9) | 82 |
21st | Robert Wheeldon (7), Andrew Clough (6), David Tear (11) & David Smith (9) | 82 |
22nd | Ian Iles (18), John Bainbridge (16), Terry S Ray (18) & David Blakeman (13) | 81 |
23rd | Winstanley Mortgage Services Ltd Limited (14), Mark Holt-Rogers (14), John Albion (14) & John Bagshaw (17) | 81 |
24th | John Cunningham (17), Jimmy Greaves (13), Michael Smith (13) & Michael Procter (12) | 80 |
25th | David Barnes (17), Dave Stubbington (16), Les Sher (12) & Les Firth (17) | 80 |
26th | ROY BAMFORD (7), M Austerberry (19), Martin Massey (22) & Peter Mountford (5) | 80 |
27th | David Kevan (6), PaulB Edwards (15), Alex Peers (11) & Robert Passingham (12) | 79 |
28th | David MacKenzie (10), Richard Walsham (16), Douglas Wheatley (16) & Conor McLaughlin (17) | 79 |
29th | Paul Robinson (6), Phil Housley (5), Dave Waldron-Kelly (7) & Dave Slater (9) | 79 |
30th | Andrew Allcock (13), Alan Burton (18), David Donnell-Jones (6) & Martin Franks (11) | 79 |
31st | Ian McMeeking (14), Stuart Gray (5), Patrick Deane (16) & Geoffrey Fox (9) | 79 |
32nd | Andrew Walmsley (9), Paul Wood (14), Trevor Foster (-1) & Denis Greenup (5) | 79 |
33rd | Pete Leonard (15), Keith Ashton (17), Ian Lockie (20) & Peter Wolfenden (19) | 78 |
34th | Charles Howroyd (14), Robert Marshall (14), Gordon Palframan (12) & Jack Gould (15) | 78 |
35th | Martin Hill (16), Ian Marsh (11), Kevin Speight (17) & John Caveney (14) | 78 |
36th | Frederick Bridge (20), Nick Wood (17), Simon Moorhouse (8) & Michael Murray (17) | 78 |
37th | David Whatton (22), John Pendlebury (22), Gerard Lowe (13) & Terence Hogan (18) | 77 |
38th | Bish Niewola (10), Denny Stevens (11), David F Stubbs (15) & Philip J Ford (14) | 76 |
39th | Gordon Nicholls (17), Donald Johnston (17), Patrick Quinn (11) & Dave Brierley (17) | 75 |
40th | Michael Brawn (13), Bob Greenhalgh (14), Howard Berry (17) & Terry Watson (12) | 73 |
41st | Anthony Thomas Sutherland (11), J D Andrew Clarke (5), Paul Anthony Finigan (8) & AJ Frizzell (7) | 72 |
42nd | Ian Wadeson (13), Ian Wilson (13), Geoffrey Fell (5) & Keith Sawyers (8) | 72 |
Page will refresh results automatically for one hour