Jack Stevens (11) (17/20 allowance): Men's Team of 4 Open Sunday 18th August 2024 | Fairhaven Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 519 | 185 | 504 | 443 | 148 | 373 | 353 | 393 | 361 | 3279 | 204 | 501 | 381 | 384 | 366 | 501 | 475 | 158 | 514 | 3484 | 6763 | ||
SI | 5 | 13 | 11 | 1 | 17 | 7 | 15 | 3 | 9 | OUT | 6 | 16 | 8 | 10 | 4 | 14 | 2 | 18 | 12 | IN | TOTAL | ||
Par | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 37 | 73 | ||
Score | NR | 2 | 7 | 5 | NR | 4 | NR | 5 | 5 | 28 | 3 | NR | NR | 5 | 5 | NR | 5 | NR | 5 | 23 | NR | ||
Stableford | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 2 | 2 | 13 | 3 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 11 | 24 | ||
Result: 24 Points |
Back to Men's Team of 4 Open pages.