Aurelia Cunningham-Kay (22) (95% allowance): Fylde Junior Golf Society - Presidents Day - 9 hole comp Tuesday 5th August 2025 | Fairhaven Front 9 Q - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 473 | 152 | 415 | 410 | 134 | 321 | 305 | 378 | 326 | 2914 | 2914 | ||||||||||||
SI | 3 | 7 | 5 | 6 | 9 | 1 | 8 | 2 | 4 | OUT | TOTAL | ||||||||||||
Par | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 37 | 37 | ||||||||||||
Score | 12 | NR | 6 | 6 | 4 | 8 | 11 | NR | 8 | 55 | NR | ||||||||||||
Stableford | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 11 | 11 | ||||||||||||
Result: 11 Points |
2nd place (Eddie Newark) 4th place (Ralph Rowe)
Back to Fylde Junior Golf Society - Presidents Day - 9 hole comp pages.
Compare this round against others in the competition