Ralph Rowe (14) (95% allowance): Fylde Junior Golf Society - Presidents Day - 9 hole comp Tuesday 5th August 2025 | Fairhaven Front 9 Q - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 473 | 152 | 415 | 410 | 134 | 321 | 305 | 378 | 326 | 2914 | 2914 | ||||||||||||
SI | 4 | 7 | 1 | 2 | 9 | 5 | 8 | 3 | 6 | OUT | TOTAL | ||||||||||||
Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 9 | 5 | 6 | 8 | 4 | 8 | 8 | 6 | 6 | 60 | 60 | ||||||||||||
Stableford | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 8 | 8 | ||||||||||||
Result: 8 Points |
3rd place (Aurelia Cunningham-Kay) 5th place (Freddie Wilkinson)
Back to Fylde Junior Golf Society - Presidents Day - 9 hole comp pages.
Compare this round against others in the competition