Freddie Wilkinson (21) (95% allowance): Fylde Junior Golf Society - Presidents Day - 9 hole comp Tuesday 5th August 2025 | Fairhaven Front 9 Q - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 473 | 152 | 415 | 410 | 134 | 321 | 305 | 378 | 326 | 2914 | 2914 | ||||||||||||
SI | 4 | 7 | 1 | 2 | 9 | 5 | 8 | 3 | 6 | OUT | TOTAL | ||||||||||||
Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 8 | 9 | 7 | 7 | 6 | NR | 7 | NR | 8 | 52 | NR | ||||||||||||
Stableford | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 7 | ||||||||||||
Result: 7 Points |
4th place (Ralph Rowe) 6th place (Adrianna Evans)
Back to Fylde Junior Golf Society - Presidents Day - 9 hole comp pages.
Compare this round against others in the competition