More

Fairhaven Golf Club

Course Status

Course Open. Rolling Temporary Greens Updated: 15th Sep 2025

Practice Ground - Open (Open until 6 PM, except Wednesdays, which close at 4 PM) Chipping Green - Open Putting Green - Open Updated: 23rd Jun 2025

Fairhaven Trophies 2019

Friday 3rd May 2019 - Sunday 5th May 2019
Blue & Red Tees, Fairhaven Golf Club

Leaderboard R1 R2 R3 R4 Total
1st  Callum Macfie Lindrick Golf Club 74 68 70 69 281
2nd  Tiger Christensen Germany 72 72 67 72 283
3rd  Ben Schmidt Rotherham Golf Club 66 72 73 73 284
4th  Joshua McCabe Roganstown G & CC Golf Club 71 76 72 70 289
5th = Remy Miller Prestbury Golf Club 74 76 68 72 290
5th = Wilmer Edero Sweden 68 72 73 77 290
7th  Rasmus Jonasson Sweden 73 75 71 72 291
8th  Jonas Baumgartner Germany 73 72 68 79 292
9th  Jamie Markwick Corhampton Golf Club 72 78 70 73 293
10th = Jacob Kelso Kings Hill Golf Club 71 74 77 72 294
10th = Andrew Thornton Muckhart Golf Club 73 70 69 82 294
12th = Dylan Keating Seapoint Golf Club 68 79 76 72 295
12th = Algot Kleen Sweden 76 72 74 73 295
12th = George Leigh Trevose Golf Club 77 72 70 76 295
15th  Jack Maxey Hornsea Golf Club 76 74 71 75 296
16th = Harry Lord Rossendale Golf Club 71 78 78 70 297
16th = Ollie Smith Royal Ashdown Forest Golf Club 74 75 74 74 297
16th = Enrique Dimayuga Walton Heath Golf Club 73 72 71 81 297
19th = Sebastian Tannuh Donaldson Buckinghamshire Golf Club 72 78 71 77 298
19th = Philipp Katich Germany 76 72 73 77 298
21st  Jack Ingham Netherlands 75 75 77 72 299
22nd = Lachlan Reynolds Rothesay Golf Club 77 73 75 75 300
22nd = Jack Anthony McPhail Southport & Ainsdale Golf Club 74 73 74 79 300
24th = Aamar Saleem New Golf Club St Andrews 70 78 77 76 301
24th = Ollie Rust Gog Magog Golf Club 76 74 74 77 301
24th = Hugo Thyr Sweden 73 74 74 80 301
24th = Max Kennedy Royal Dublin Golf Club 70 74 77 80 301
28th = Josh Black Lisburn Golf Club 75 73 84 70 302
28th = J Bigham 75 75 77 75 302
28th = George Young Nevill Golf Club 73 76 76 77 302
28th = Max Hayward Staverton Park Golf Club 74 71 79 78 302
32nd = Reis Suart 76 73 79 75 303
32nd = Loic Naas Switzerland 74 75 76 78 303
34th  Ben Partridge Epsom Golf Club 77 71 76 82 306
35th = Shergo Kurdi Foxhills Golf Club 75 73 83 76 307
35th = Yannick Malik Germany 71 79 78 79 307
37th = Jamie Van Wyk Royal Lytham & St Annes Golf Club 78 73 151
37th = Maximilian Mayridl Germany 76 75 151
37th = Oscar Doran Delamere Forest Golf Club 73 78 151
37th = Kevin Dahlberg Sweden 72 79 151
37th = Max Hopkins Bishops Stortford Golf Club 72 79 151
42nd = Linus Jonsson Sweden 78 74 152
42nd = Cameron Gallagher Longniddry Golf Club 77 75 152
42nd = Liam Waldron Royal Aberdeen Golf Club 77 75 152
42nd = Sam Murphy Portumna Golf Club 76 76 152
42nd = Daniel Gibson Sandiway Golf Club 75 77 152
42nd = Joseph Robson Hexham Golf Club 75 77 152
42nd = Florian Huerlimann Switzerland 73 79 152
49th = Saku Tuusa Finland 81 72 153
49th = Felix Krammer Germany 79 74 153
49th = Harry Crockett Addington Palace Golf Club 79 74 153
49th = Jake Hibbert Delamere Forest Golf Club 79 74 153
49th = Connor Owen St Giles Golf Club 77 76 153
49th = Darren Leufer Athenry Golf Club 77 76 153
49th = Sam Potter Kedleston Park Golf Club 76 77 153
49th = Josh Fallows Royal Birkdale Golf Club 76 77 153
49th = Aman Uddin Lee-on-the-Solent Golf Club 75 78 153
49th = Sam Long Delamere Forest Golf Club 74 79 153
49th = Harry Fearn Leek Golf Club 74 79 153
60th = Will Tate Bearwood Lakes Golf Club 84 70 154
60th = Dylan Xanh Mendip Spring Golf Club 80 74 154
60th = Matt Millar Dainton Park Golf Club 80 74 154
60th = Sakke Siltala Finland 79 75 154
60th = Mike Saxer Switzerland 79 75 154
60th = Daniel Nicholls Colchester Golf Club 79 75 154
60th = Reuben Bather Llandudno Golf Club (Maesdu) 79 75 154
60th = Dominic Barron-Holden Kendal Golf Club 79 75 154
60th = Ben Marckmann Germany 78 76 154
60th = Cameron Adam Royal Burgess Golfing Society of Edinburgh 77 77 154
60th = Joseph Quinn Northamptonshire County Golf Club 75 79 154
60th = Grady Rogerson Blackpool Park 75 79 154
60th = Matthew Jackman Southport & Ainsdale Golf Club 75 79 154
60th = Max Adams Gog Magog Golf Club 74 80 154
60th = Oliver Dickman 74 80 154
75th = Alfie Halil Flempton Golf Club 79 76 155
75th = George Holland Southport & Ainsdale Golf Club 78 77 155
75th = Jack Wilson Hallowes Golf Club 78 77 155
75th = Malte Lindell Sweden 77 78 155
75th = Oscar Bartram Notts Golf Club 76 79 155
75th = Ollie Brimfield Mendip Spring Golf Club 76 79 155
75th = Joseph Byrne Baltinglass Golf Club 75 80 155
75th = Robert Galligan Ireland 74 81 155
75th = Josh Stead Malton & Norton Golf Club 74 81 155
75th = Dean Walsh Lochgelly Golf Club 74 81 155
75th = Alex Maguire Laytown & Bettystown Golf Club 73 82 155
75th = Benjamin Pierleoni Berkhamsted Golf Club 73 82 155
75th = Barnes Wallis Addington Golf Club (The) 72 83 155
88th = Luis Witherall Northamptonshire County Golf Club 79 77 156
88th = Carl Hardin Sweden 79 77 156
88th = Morgan Radziejowski Herefordshire Golf Club 79 77 156
88th = James Ashfield Delamere Forest Golf Club 79 77 156
88th = John Wilding Heysham Golf Club 79 77 156
88th = Thomas Kollberg Broadstone (Dorset) Golf Club 79 77 156
88th = Sam Brummer Hankley Common Golf Club 76 80 156
88th = Tom Gregory Stoke Park Club 75 81 156
88th = George Robson Fulford Golf Club 75 81 156
97th = Jamie Roberts Muckhart Golf Club 83 74 157
97th = Matias Rantala Finland 78 79 157
97th = Luc Breuer Germany 78 79 157
97th = Louis Talarczyk Royal Lytham & St Annes Golf Club 78 79 157
97th = Charlie Hilton Ifield Golf & Country Club 77 80 157
97th = Christian Hellwig Germany 77 80 157
97th = Dominic Clemons Hanbury Manor Golf Club 76 81 157
97th = Wolfgang Glawe Germany 75 82 157
105th = Liam Gobin Sandiway Golf Club 80 78 158
105th = Taylor Paul Stoke Park Club 80 78 158
105th = Haakon Michael Mathiesen Norway 80 78 158
105th = Keaton Morrison Holywood Golf Club 80 78 158
105th = Ben Allen Woodhall Spa Golf Club 79 79 158
105th = Lewis Beer Exeter Golf & Country Club 78 80 158
111th  Samuel Caney Hadley Wood Golf Club 79 80 159
112th = Crispin Leuenberger Switzerland 80 80 160
112th = Jack Severn Cleobury Mortimer Golf Club 77 83 160
114th = Rory McDonald-O'Brien Shrewsbury Golf Club 83 78 161
114th = Jake Sowden 81 80 161
114th = Charlie Ashbrook Hill Valley Golf Club 80 81 161
114th = SCOTT BERRY 75 86 161
118th = Carl Siemens Germany 79 83 162
118th = Nic Bucher Switzerland 79 83 162
120th = Ludvig Eriksson Sweden 83 80 163
120th = Callum Tibbs The London Golf Club 81 82 163
120th = Henry Hayward 80 83 163
123rd  Cormac Sharpe Blairgowrie Golf Club 87 77 164
124th  James Earl Beaverbrook Golf Club 85 81 166
125th  Jake Craddock Sleaford Golf Club 87 85 172
126th  Abe Forsyth Haverfordwest Golf Club 78 WD 78
127th = Harrison Hodgson Rockliffe Hall Golf Club 80 WD 80
127th = Joe Sullivan Chartham Park 80 WD 80
   James Reed Exeter Golf & Country Club WD  


Created by intelligentgolf version 10.1.2.