More

Fairhaven Golf Club

Fairhaven Trophies 2019

Friday 3rd May 2019 - Sunday 5th May 2019
Blue & Red Tees, Fairhaven Golf Club

Leaderboard R1 R2 R3 R4 Total
1st  Callum Macfie 74 68 70 69 281
2nd  Tiger Christensen 72 72 67 72 283
3rd  Ben Schmidt 66 72 73 73 284
4th  Joshua McCabe 71 76 72 70 289
5th = Remy Miller 74 76 68 72 290
5th = Wilmer Edero 68 72 73 77 290
7th  Rasmus Jonasson 73 75 71 72 291
8th  Jonas Baumgartner 73 72 68 79 292
9th  Jamie Markwick 72 78 70 73 293
10th = Jacob Kelso 71 74 77 72 294
10th = Andrew Thornton 73 70 69 82 294
12th = Dylan Keating 68 79 76 72 295
12th = Algot Kleen 76 72 74 73 295
12th = George Leigh 77 72 70 76 295
15th  Jack Maxey 76 74 71 75 296
16th = Harry Lord 71 78 78 70 297
16th = Ollie Smith 74 75 74 74 297
16th = Enrique Dimayuga 73 72 71 81 297
19th = Sebastian Tannuh Donaldson 72 78 71 77 298
19th = Philipp Katich 76 72 73 77 298
21st  Jack Ingham 75 75 77 72 299
22nd = Lachlan Reynolds 77 73 75 75 300
22nd = Jack Anthony McPhail 74 73 74 79 300
24th = Aamar Saleem 70 78 77 76 301
24th = Ollie Rust 76 74 74 77 301
24th = Hugo Thyr 73 74 74 80 301
24th = Max Kennedy 70 74 77 80 301
28th = Josh Black 75 73 84 70 302
28th = J Bigham 75 75 77 75 302
28th = George Young 73 76 76 77 302
28th = Max Hayward 74 71 79 78 302
32nd = Reis Suart 76 73 79 75 303
32nd = Loic Naas 74 75 76 78 303
34th  Ben Partridge 77 71 76 82 306
35th = Shergo Kurdi 75 73 83 76 307
35th = Yannick Malik 71 79 78 79 307
37th = Jamie Van Wyk 78 73 151
37th = Maximilian Mayridl 76 75 151
37th = Oscar Doran 73 78 151
37th = Kevin Dahlberg 72 79 151
37th = Max Hopkins 72 79 151
42nd = Linus Jonsson 78 74 152
42nd = Cameron Gallagher 77 75 152
42nd = Liam Waldron 77 75 152
42nd = Sam Murphy 76 76 152
42nd = Daniel Gibson 75 77 152
42nd = Joseph Robson 75 77 152
42nd = Florian Huerlimann 73 79 152
49th = Saku Tuusa 81 72 153
49th = Felix Krammer 79 74 153
49th = Harry Crockett 79 74 153
49th = Jake Hibbert 79 74 153
49th = Connor Owen 77 76 153
49th = Darren Leufer 77 76 153
49th = Sam Potter 76 77 153
49th = Josh Fallows 76 77 153
49th = Aman Uddin 75 78 153
49th = Sam Long 74 79 153
49th = Harry Fearn 74 79 153
60th = Will Tate 84 70 154
60th = Dylan Xanh 80 74 154
60th = Matt Millar 80 74 154
60th = Sakke Siltala 79 75 154
60th = Mike Saxer 79 75 154
60th = Daniel Nicholls 79 75 154
60th = Reuben Bather 79 75 154
60th = Dominic Barron-Holden 79 75 154
60th = Ben Marckmann 78 76 154
60th = Cameron Adam 77 77 154
60th = Joseph Quinn 75 79 154
60th = Grady Rogerson 75 79 154
60th = Matthew Jackman 75 79 154
60th = Max Adams 74 80 154
60th = Oliver Dickman 74 80 154
75th = Alfie Halil 79 76 155
75th = George Holland 78 77 155
75th = Jack Wilson 78 77 155
75th = Malte Lindell 77 78 155
75th = Oscar Bartram 76 79 155
75th = Ollie Brimfield 76 79 155
75th = Joseph Byrne 75 80 155
75th = Robert Galligan 74 81 155
75th = Josh Stead 74 81 155
75th = Dean Walsh 74 81 155
75th = Alex Maguire 73 82 155
75th = Benjamin Pierleoni 73 82 155
75th = Barnes Wallis 72 83 155
88th = Luis Witherall 79 77 156
88th = Carl Hardin 79 77 156
88th = Morgan Radziejowski 79 77 156
88th = James Ashfield 79 77 156
88th = John Wilding 79 77 156
88th = Thomas Kollberg 79 77 156
88th = Sam Brummer 76 80 156
88th = Tom Gregory 75 81 156
88th = George Robson 75 81 156
97th = Jamie Roberts 83 74 157
97th = Matias Rantala 78 79 157
97th = Luc Breuer 78 79 157
97th = Louis Talarczyk 78 79 157
97th = Charlie Hilton 77 80 157
97th = Christian Hellwig 77 80 157
97th = Dominic Clemons 76 81 157
97th = Wolfgang Glawe 75 82 157
105th = Liam Gobin 80 78 158
105th = Taylor Paul 80 78 158
105th = Haakon Michael Mathiesen 80 78 158
105th = Keaton Morrison 80 78 158
105th = Ben Allen 79 79 158
105th = Lewis Beer 78 80 158
111th  Samuel Caney 79 80 159
112th = Crispin Leuenberger 80 80 160
112th = Jack Severn 77 83 160
114th = Rory McDonald-O'Brien 83 78 161
114th = Jake Sowden 81 80 161
114th = Charlie Ashbrook 80 81 161
114th = SCOTT BERRY 75 86 161
118th = Carl Siemens 79 83 162
118th = Nic Bucher 79 83 162
120th = Ludvig Eriksson 83 80 163
120th = Callum Tibbs 81 82 163
120th = Henry Hayward 80 83 163
123rd  Cormac Sharpe 87 77 164
124th  James Earl 85 81 166
125th  Jake Craddock 87 85 172
126th  Abe Forsyth 78 WD 78
127th = Harrison Hodgson 80 WD 80
127th = Joe Sullivan 80 WD 80
   James Reed WD  


Created by intelligentgolf version 10.1.2.