More

Fairhaven Golf Club

Course Status

Course Open. Rolling Temporary Greens Updated: 15th Sep 2025

Practice Ground - Open (Open until 6 PM, except Wednesdays, which close at 4 PM) Chipping Green - Open Putting Green - Open Updated: 23rd Jun 2025

Fairhaven Trophies 2019

Friday 3rd May 2019 - Sunday 5th May 2019
Blue & Red Tees, Fairhaven Golf Club

Leaderboard R1 R2 R3 R4 Total
1st  Rosie Belsham Whitley Bay Golf Club 70 68 69 70 277
2nd  Callum Macfie Lindrick Golf Club 74 68 70 69 281
3rd  Tiger Christensen Germany 72 72 67 72 283
4th  Ben Schmidt Rotherham Golf Club 66 72 73 73 284
5th  Joshua McCabe Roganstown G & CC Golf Club 71 76 72 70 289
6th = Remy Miller Prestbury Golf Club 74 76 68 72 290
6th = Wilmer Edero Sweden 68 72 73 77 290
8th  Rasmus Jonasson Sweden 73 75 71 72 291
9th  Jonas Baumgartner Germany 73 72 68 79 292
10th  Jamie Markwick Corhampton Golf Club 72 78 70 73 293
11th = Jacob Kelso Kings Hill Golf Club 71 74 77 72 294
11th = Andrew Thornton Muckhart Golf Club 73 70 69 82 294
13th = Dylan Keating Seapoint Golf Club 68 79 76 72 295
13th = Algot Kleen Sweden 76 72 74 73 295
13th = George Leigh Trevose Golf Club 77 72 70 76 295
16th  Jack Maxey Hornsea Golf Club 76 74 71 75 296
17th = Harry Lord Rossendale Golf Club 71 78 78 70 297
17th = Ollie Smith Royal Ashdown Forest Golf Club 74 75 74 74 297
17th = Darcey Harry Vale of Glamorgan Hotel Golf & Spa Resort 74 75 74 74 297
17th = Enrique Dimayuga Walton Heath Golf Club 73 72 71 81 297
21st = Sebastian Tannuh Donaldson Buckinghamshire Golf Club 72 78 71 77 298
21st = Philipp Katich Germany 76 72 73 77 298
23rd  Jack Ingham Netherlands 75 75 77 72 299
24th = Lachlan Reynolds Rothesay Golf Club 77 73 75 75 300
24th = Jack Anthony McPhail Southport & Ainsdale Golf Club 74 73 74 79 300
26th = Aamar Saleem New Golf Club St Andrews 70 78 77 76 301
26th = Ollie Rust Gog Magog Golf Club 76 74 74 77 301
26th = Hugo Thyr Sweden 73 74 74 80 301
26th = Max Kennedy Royal Dublin Golf Club 70 74 77 80 301
30th = Josh Black Lisburn Golf Club 75 73 84 70 302
30th = J Bigham 75 75 77 75 302
30th = George Young Nevill Golf Club 73 76 76 77 302
30th = Max Hayward Staverton Park Golf Club 74 71 79 78 302
34th = Reis Suart 76 73 79 75 303
34th = Loic Naas Switzerland 74 75 76 78 303
36th = Ellie Gower FRANCE 77 79 73 75 304
36th = Jessica Baker Gosforth Park Ladies Golf Club 75 79 73 77 304
38th  Ben Partridge Epsom Golf Club 77 71 76 82 306
39th = Shergo Kurdi Foxhills Golf Club 75 73 83 76 307
39th = Yannick Malik Germany 71 79 78 79 307
41st = Megan Ashley Strathmore Golf Club 78 77 79 80 314
41st = Zara Naughton Ponteland Golf Club 79 76 76 83 314
43rd = Jamie Van Wyk Royal Lytham & St Annes Golf Club 78 73 151
43rd = Maximilian Mayridl Germany 76 75 151
43rd = Oscar Doran Delamere Forest Golf Club 73 78 151
43rd = Kevin Dahlberg Sweden 72 79 151
43rd = Max Hopkins Bishops Stortford Golf Club 72 79 151
48th = Linus Jonsson Sweden 78 74 152
48th = Cameron Gallagher Longniddry Golf Club 77 75 152
48th = Liam Waldron Royal Aberdeen Golf Club 77 75 152
48th = Sam Murphy Portumna Golf Club 76 76 152
48th = Daniel Gibson Sandiway Golf Club 75 77 152
48th = Joseph Robson Hexham Golf Club 75 77 152
48th = Florian Huerlimann Switzerland 73 79 152
55th = Saku Tuusa Finland 81 72 153
55th = Felix Krammer Germany 79 74 153
55th = Harry Crockett Addington Palace Golf Club 79 74 153
55th = Jake Hibbert Delamere Forest Golf Club 79 74 153
55th = Connor Owen St Giles Golf Club 77 76 153
55th = Darren Leufer Athenry Golf Club 77 76 153
55th = Sam Potter Kedleston Park Golf Club 76 77 153
55th = Josh Fallows Royal Birkdale Golf Club 76 77 153
55th = Aman Uddin Lee-on-the-Solent Golf Club 75 78 153
55th = Sam Long Delamere Forest Golf Club 74 79 153
55th = Harry Fearn Leek Golf Club 74 79 153
66th = Will Tate Bearwood Lakes Golf Club 84 70 154
66th = Dylan Xanh Mendip Spring Golf Club 80 74 154
66th = Matt Millar Dainton Park Golf Club 80 74 154
66th = Sakke Siltala Finland 79 75 154
66th = Mike Saxer Switzerland 79 75 154
66th = Daniel Nicholls Colchester Golf Club 79 75 154
66th = Reuben Bather Llandudno Golf Club (Maesdu) 79 75 154
66th = Dominic Barron-Holden Kendal Golf Club 79 75 154
66th = Ben Marckmann Germany 78 76 154
66th = Cameron Adam Royal Burgess Golfing Society of Edinburgh 77 77 154
66th = Joseph Quinn Northamptonshire County Golf Club 75 79 154
66th = Grady Rogerson Blackpool Park 75 79 154
66th = Matthew Jackman Southport & Ainsdale Golf Club 75 79 154
66th = Max Adams Gog Magog Golf Club 74 80 154
66th = Oliver Dickman 74 80 154
81st = Alfie Halil Flempton Golf Club 79 76 155
81st = George Holland Southport & Ainsdale Golf Club 78 77 155
81st = Jack Wilson Hallowes Golf Club 78 77 155
81st = Malte Lindell Sweden 77 78 155
81st = Oscar Bartram Notts Golf Club 76 79 155
81st = Ollie Brimfield Mendip Spring Golf Club 76 79 155
81st = Joseph Byrne Baltinglass Golf Club 75 80 155
81st = Robert Galligan Ireland 74 81 155
81st = Josh Stead Malton & Norton Golf Club 74 81 155
81st = Dean Walsh Lochgelly Golf Club 74 81 155
81st = Alex Maguire Laytown & Bettystown Golf Club 73 82 155
81st = Benjamin Pierleoni Berkhamsted Golf Club 73 82 155
81st = Barnes Wallis Addington Golf Club (The) 72 83 155
94th = Luis Witherall Northamptonshire County Golf Club 79 77 156
94th = Carl Hardin Sweden 79 77 156
94th = Morgan Radziejowski Herefordshire Golf Club 79 77 156
94th = James Ashfield Delamere Forest Golf Club 79 77 156
94th = John Wilding Heysham Golf Club 79 77 156
94th = Thomas Kollberg Broadstone (Dorset) Golf Club 79 77 156
94th = Sam Brummer Hankley Common Golf Club 76 80 156
94th = Tom Gregory Stoke Park Club 75 81 156
94th = George Robson Fulford Golf Club 75 81 156
103rd = Jamie Roberts Muckhart Golf Club 83 74 157
103rd = Maggie Whitehead Close House Golf Club 79 78 157
103rd = Matias Rantala Finland 78 79 157
103rd = Luc Breuer Germany 78 79 157
103rd = Louis Talarczyk Royal Lytham & St Annes Golf Club 78 79 157
103rd = Charlie Hilton Ifield Golf & Country Club 77 80 157
103rd = Christian Hellwig Germany 77 80 157
103rd = Dominic Clemons Hanbury Manor Golf Club 76 81 157
103rd = Wolfgang Glawe Germany 75 82 157
112th = Liam Gobin Sandiway Golf Club 80 78 158
112th = Taylor Paul Stoke Park Club 80 78 158
112th = Haakon Michael Mathiesen Norway 80 78 158
112th = Keaton Morrison Holywood Golf Club 80 78 158
112th = Ben Allen Woodhall Spa Golf Club 79 79 158
112th = Lewis Beer Exeter Golf & Country Club 78 80 158
118th = Samuel Caney Hadley Wood Golf Club 79 80 159
118th = Grace Crawford Gullane Golf Club 77 82 159
118th = Libby BELL Gosforth Park Ladies Golf Club 76 83 159
121st = Crispin Leuenberger Switzerland 80 80 160
121st = Salysa Mason 80 80 160
121st = Jack Severn Cleobury Mortimer Golf Club 77 83 160
124th = Rory McDonald-O'Brien Shrewsbury Golf Club 83 78 161
124th = Jake Sowden 81 80 161
124th = Charlie Ashbrook Hill Valley Golf Club 80 81 161
124th = SCOTT BERRY 75 86 161
128th = Lovisa Gunnar Sweden 85 77 162
128th = Carl Siemens Germany 79 83 162
128th = Nic Bucher Switzerland 79 83 162
131st = Ludvig Eriksson Sweden 83 80 163
131st = Callum Tibbs The London Golf Club 81 82 163
131st = Henry Hayward 80 83 163
134th  Cormac Sharpe Blairgowrie Golf Club 87 77 164
135th = James Earl Beaverbrook Golf Club 85 81 166
135th = Katie Sibley Carlisle Golf Club 81 85 166
137th  Eva Brunskill Hillside Golf Club 81 88 169
138th  Lea Dawson Peel Golf Club 82 88 170
139th  Jake Craddock Sleaford Golf Club 87 85 172
140th  Emily James Royal Lytham & St Annes Golf Club 88 93 181
141st  Abe Forsyth Haverfordwest Golf Club 78 WD 78
142nd = Harrison Hodgson Rockliffe Hall Golf Club 80 WD 80
142nd = Joe Sullivan Chartham Park 80 WD 80
   James Reed Exeter Golf & Country Club WD  


Created by intelligentgolf version 10.1.2.